Loading donor profile…
| MP | Party | Total received | Items | |
|---|---|---|---|---|
| ▸ | Rebecca Pow | Conservative | £5,323 | 1 |
| ▸ | Henry Smith | Conservative | £5,323 | 1 |
| ▸ | Mark Garnier | Conservative | £2,835 | 1 |
| ▸ | Daniel Kawczynski | Conservative | £2,498 | 2 |
| ▸ | Nicola Richards | Conservative | £1,640 | 1 |
| ▸ | Vicky Ford | Conservative | £1,640 | 1 |
| ▸ | Jo Gideon | Conservative | £1,640 | 1 |
| ▸ | Bob Stewart | Conservative | £1,500 | 1 |
| ▸ | Mr Tobias Ellwood | Conservative | £1,150 | 1 |
| Date ↓ | Recipient | Type | Value | |
|---|---|---|---|---|
| 25 Sept 2025 | Mark Garnier MP - Member of Parliament · Conservative | VisitTrip | £2,835 | EC ↗ |
| 25 Sept 2023 | Nicola Richards MP - Member of Parliament · Conservative | VisitTrip | £1,640 | EC ↗ |
| 25 Sept 2023 | Vicky Ford MP - Member of Parliament · Conservative | VisitTrip | £1,640 | EC ↗ |
| 25 Sept 2023 | Jo Gideon MP - Member of Parliament · Conservative | VisitTrip | £1,640 | EC ↗ |
| 25 Sept 2022 | Rebecca Pow MP - Member of Parliament · Conservative | VisitTrip | £5,323 | EC ↗ |
| 25 Sept 2022 | Henry Smith MP - Member of Parliament · Conservative | VisitTrip | £5,323 | EC ↗ |
| 28 May 2011 | Mr Tobias Ellwood MP - Member of Parliament · Conservative | VisitTrip | £1,150 | |
| 26 May 2011 | Bob Stewart MP - Member of Parliament · Conservative | VisitTrip | £1,500 | |
| 8 Feb 2010 | Daniel Kawczynski MP - Member of Parliament · Conservative | Non Cash | £2,498 | EC ↗ |
Report an error on this page · email [email protected] if this record is about the wrong person or a figure is wrong.