Loading donor profile…
| MP | Party | Total received | Items | |
|---|---|---|---|---|
| ▸ | Josh MacAlister | Labour | £8,600 | 2 |
| ▸ | Nick Smith | Labour | £8,000 | 3 |
| ▸ | Olivia Bailey | Labour | £7,000 | 1 |
| ▸ | Ian Murray | Labour | £5,000 | 1 |
| ▸ | Ms Stella Creasy | Labour (Co-op) was Labour at the time | £5,000 | 1 |
| ▸ | Kate Dearden | Labour (Co-op) was Labour at the time | £4,800 | 3 |
| ▸ | Mike Kane | Labour | £4,000 | 1 |
| ▸ | Jonathan Reynolds | Labour (Co-op) was Labour at the time | £2,000 | 1 |
| ▸ | Bridget Phillipson | Labour | £2,000 | 1 |
| ▸ | Peter Kyle | Labour | £2,000 | 2 |
| ▸ | Sir Alan Campbell | Labour | £2,000 | 1 |
| ▸ | Maureen Burke | Labour | £2,000 | 1 |
| ▸ | Sarah Sackman | Labour | £2,000 | 1 |
| ▸ | Mr Frank Roy | Labour | £0 | 1 |
| ▸ | Mr Gordon Brown | Labour | £0 | 2 |
| Date ↓ | Recipient | Type | Value | |
|---|---|---|---|---|
| 6 Jan 2026 | The Fabian Society Members Association | Cash | £18,000 | EC ↗ |
| 3 Dec 2024 | Kate Dearden MP - Member of Parliament · Labour | Cash (MP register) | £800 | |
| 4 Aug 2024 | Maureen Burke MP - Member of Parliament · Labour | Cash (MP register) | £2,000 | |
| 4 Aug 2024 | Sarah Sackman MP - Member of Parliament · Labour | Cash (MP register) | £2,000 | |
| 4 Aug 2024 | Josh MacAlister MP - Member of Parliament · Labour | Non Cash (MP register) | £6,600 | |
| 4 Aug 2024 | Olivia Bailey MP - Member of Parliament · Labour | Cash (MP register) | £7,000 | |
| 4 Aug 2024 | Kate Dearden MP - Member of Parliament · Labour | Cash (MP register) | £4,000 | |
| 30 Apr 2024 | Nick Smith MP - Member of Parliament · Labour | MP register declaration | £2,000 | |
| 20 Feb 2024 | Jonathan Reynolds MP - Member of Parliament · Labour | MP register declaration | £2,000 | |
| 20 Feb 2024 | Bridget Phillipson MP - Member of Parliament · Labour | MP register declaration | £2,000 | |
| 18 Jul 2023 | Josh MacAlister MP - Member of Parliament · Labour | Cash (MP register) | £2,000 | |
| 4 Apr 2023 | Nick Smith MP - Member of Parliament · Labour | Cash | £2,000 | EC ↗ |
| 29 Dec 2022 | Peter Kyle MP - Member of Parliament · Labour | MP register declaration | £2,000 | |
| 29 Dec 2022 | Michael Marra MSP - Member of the Scottish Parliament | Cash | £2,000 | EC ↗ |
| 3 Mar 2020 | Ms Stella Creasy MP - Member of Parliament · Labour | MP register declaration | £5,000 | |
| 17 Jan 2020 | Mike Kane MP - Member of Parliament · Labour | MP register declaration | £4,000 | |
| 10 Jan 2020 | Sir Alan Campbell MP - Member of Parliament · Labour | MP register declaration | £2,000 | |
| 31 Oct 2019 | Nick Smith MP - Member of Parliament · Labour | Cash | £4,000 | EC ↗ |
| 3 Jul 2017 | Ian Murray MP - Member of Parliament · Labour | MP register declaration | £5,000 | |
| 6 Sept 2010 | Mr Frank Roy MP - Member of Parliament · Labour | MP register declaration | — | |
| 3 Jul 2007 | Mr Gordon Brown MP - Member of Parliament · Labour | MP register declaration | — | |
| 5 Jun 2007 | Mr Gordon Brown MP - Member of Parliament · Labour | MP register declaration | — |
Report an error on this page · email [email protected] if this record is about the wrong person or a figure is wrong.