Loading donor profile…
| MP | Party | Total received | Items | |
|---|---|---|---|---|
| ▸ | Sir Simon Burns | Conservative | £1,250 | 1 |
| ▸ | Andrew Rosindell | Reform UK | £1,250 | 1 |
| ▸ | Dame Angela Watkinson | Conservative | £1,250 | 1 |
| Date ↓ | Recipient | Type | Value | |
|---|---|---|---|---|
| 11 Apr 2009 | Sir Simon Burns MP - Member of Parliament · Conservative | VisitTrip | £1,250 | EC ↗ |
| 11 Apr 2009 | Mr Mark Lancaster MP MP - Member of Parliament | VisitTrip | £1,250 | EC ↗ |
| 11 Apr 2009 | Dame Angela Watkinson MP - Member of Parliament · Conservative | VisitTrip | £1,250 | EC ↗ |
| 11 Apr 2002 | Andrew Rosindell MP - Member of Parliament · Reform UK | VisitTrip | £1,250 | EC ↗ |
Report an error on this page · email [email protected] if this record is about the wrong person or a figure is wrong.