Loading donor profile…
| MP | Party | Total received | Items | |
|---|---|---|---|---|
| ▸ | Mr Ian Liddell-Grainger | Conservative | £9,560 | 1 |
| ▸ | Leo Docherty | Conservative | £8,300 | 1 |
| ▸ | Neil Coyle | Labour | £8,300 | 1 |
| ▸ | Trudy Harrison | Conservative | £7,420 | 1 |
| Date ↓ | Recipient | Type | Value | |
|---|---|---|---|---|
| 31 Jan 2022 | Mr Ian Liddell-Grainger MP - Member of Parliament · Conservative | VisitTrip | £9,560 | |
| 4 Nov 2018 | Trudy Harrison MP - Member of Parliament · Conservative | VisitTrip | £7,420 | EC ↗ |
| 4 Nov 2018 | Leo Docherty MP - Member of Parliament · Conservative | VisitTrip | £8,300 | EC ↗ |
| 4 Nov 2018 | Ms Sue Hayman MP - Member of Parliament | VisitTrip | £9,560 | EC ↗ |
| 4 Nov 2018 | Neil Coyle MP - Member of Parliament · Labour | VisitTrip | £8,300 | EC ↗ |
Report an error on this page · email [email protected] if this record is about the wrong person or a figure is wrong.