Loading donor profile…
| Company | Role | From | To | Status |
|---|---|---|---|---|
| MARY'S YOUTH CLUB LTD. | Director | 24 Sept 2010 | 6 Feb 2013 | active |
| GROUNDWORK NORTH LONDON | Director | 17 Jul 2001 | 25 Jul 2006 | active |
| MP | Party | Total received | Items | |
|---|---|---|---|---|
| ▸ | Lisa Smart | Liberal Democrat | £2,000 | 1 |
| ▸ | Victoria Collins | Liberal Democrat | £1,774 | 1 |
| Date ↓ | Recipient | Type | Value | |
|---|---|---|---|---|
| 12 Jan 2026 | Victoria Collins MP - Member of Parliament · Liberal Democrat | MP register declaration | £1,774 | |
| 4 Aug 2024 | Lisa Smart MP - Member of Parliament · Liberal Democrat | Cash (MP register) | £2,000 | |
| 22 Nov 2023 | Liberal Democrats Political Party | Cash | £2,000 | EC ↗ |
| 23 Sept 2023 | Liberal Democrats Political Party | Cash | £2,000 | EC ↗ |
| 14 Oct 2020 | Liberal Democrats Political Party | Cash | £1,000 | EC ↗ |
| 7 Feb 2020 | Liberal Democrats Political Party | Cash | £1,000 | EC ↗ |
| 26 Sept 2018 | Liberal Democrats Political Party | Cash | £2,000 | EC ↗ |
| 18 Apr 2016 | Liberal Democrats Political Party | Cash | £2,050 | EC ↗ |
| 11 Mar 2016 | Liberal Democrats Political Party | Cash | £5,000 | EC ↗ |
| 30 Jun 2015 | Liberal Democrats Political Party | Cash | £1,932 | EC ↗ |
| 30 Jun 2015 | Liberal Democrats Political Party | Cash | £6,000 | EC ↗ |
| 30 Jun 2014 | Liberal Democrats Political Party | Cash | £1,150 | EC ↗ |
| 4 Apr 2014 | Liberal Democrats Political Party | Cash | £12,000 | EC ↗ |
| 27 Apr 2012 | Liberal Democrats Political Party | Cash | £4,000 | EC ↗ |
| 28 Mar 2012 | Liberal Democrats Political Party | Cash | £5,000 | EC ↗ |
| 30 Jun 2011 | Liberal Democrats Political Party | Cash | £5,500 | EC ↗ |
| 30 Sept 2010 | Liberal Democrats Political Party | Cash | £5,700 | EC ↗ |
| 31 Dec 2008 | Liberal Democrats Political Party | Cash | £2,250 | EC ↗ |
| 31 Dec 2007 | Liberal Democrats Political Party | Cash | £1,302 | EC ↗ |
| 30 Jun 2007 | Liberal Democrats Political Party | Cash | £1,046 | EC ↗ |
| 31 Dec 2006 | Liberal Democrats Political Party | Cash | £2,520 | EC ↗ |
| 30 Jun 2006 | Liberal Democrats Political Party | Cash | £2,252 | EC ↗ |
Report an error on this page · email [email protected] if this record is about the wrong person or a figure is wrong.