Loading donor profile…
| MP | Party | Total received | Items | |
|---|---|---|---|---|
| ▸ | Graham Stuart | Conservative | £3,298 | 1 |
| ▸ | Blake Stephenson | Conservative | £3,161 | 1 |
| ▸ | Kerry McCarthy | Labour | £3,012 | 1 |
| ▸ | Barry Gardiner | Labour | £2,818 | 1 |
| ▸ | Helena Dollimore | Labour (Co-op) | £1,985 | 1 |
| Date ↓ | Recipient | Type | Value | |
|---|---|---|---|---|
| 26 Mar 2026 | Blake Stephenson MP - Member of Parliament · Conservative | VisitTrip | £3,161 | EC ↗ |
| 26 Mar 2026 | Kerry McCarthy MP - Member of Parliament · Labour | VisitTrip | £3,012 | EC ↗ |
| 26 Mar 2026 | Graham Stuart MP - Member of Parliament · Conservative | VisitTrip | £3,298 | EC ↗ |
| 26 Mar 2026 | Helena Dollimore MP - Member of Parliament · Labour (Co-op) | VisitTrip | £1,985 | |
| 24 Mar 2026 | Barry Gardiner MP - Member of Parliament · Labour | VisitTrip | £2,818 | EC ↗ |
Report an error on this page · email [email protected] if this record is about the wrong person or a figure is wrong.