Loading donor profile…
| MP | Party | Total received | Items | |
|---|---|---|---|---|
| ▸ | Hilary Benn | Labour | £340,750 | 13 +2 not counted |
| ▸ | Andrew Lewin | Labour | £287,402 | 13 |
| ▸ | Paul Blomfield | Labour | £17,998 | 1 |
| ▸ | Tom Brake | Liberal Democrat | £9,548 | 3 |
| ▸ | Mr Chris Leslie | The Independent Group for Change was Labour at the time | £7,548 | 2 |
| ▸ | Peter Kyle | Labour | £2,000 | 1 |
| ▸ | Kerry McCarthy | Labour | £2,000 | 1 |
| ▸ | Jo Stevens | Labour | £2,000 | 1 |
| ▸ | Liz Saville Roberts | Plaid Cymru | £1,371 | 1 |
| ▸ | Mr David Lammy | Labour | £682 | 1 |
| ▸ | Peter Grant | Scottish National Party | £675 | 1 |
| ▸ | Mr Dominic Grieve | Independent | £520 | 1 |
| ▸ | Caroline Lucas | Green Party | £520 | 1 |
| Date ↓ | Recipient | Type | Value | |
|---|---|---|---|---|
| 1 Apr 2026 | Andrew Lewin MP - Member of Parliament · Labour | Non Cash | £9,462 | EC ↗ |
| 1 Jan 2026 | Andrew Lewin MP - Member of Parliament · Labour | Non Cash | £35,332 | EC ↗ |
| 6 Nov 2025 | Andrew Lewin MP - Member of Parliament · Labour | Non Cash | £2,482 | EC ↗ |
| 1 Oct 2025 | Andrew Lewin MP - Member of Parliament · Labour | Non Cash | £34,470 | EC ↗ |
| 1 Oct 2025 | Andrew Lewin MP - Member of Parliament · Labour | Non Cash (MP register) | £34,470 | |
| 1 Jul 2025 | Andrew Lewin MP - Member of Parliament · Labour | Non Cash (MP register) | £33,542 | |
| 1 Jul 2025 | Andrew Lewin MP - Member of Parliament · Labour | Non Cash | £33,542 | EC ↗ |
| 1 Apr 2025 | Andrew Lewin MP - Member of Parliament · Labour | Non Cash | £32,962 | EC ↗ |
| 10 Feb 2025 | Andrew Lewin MP - Member of Parliament · Labour | Non Cash (MP register) | £6,240 | |
| 10 Feb 2025 | Andrew Lewin MP - Member of Parliament · Labour | Non Cash | £6,240 | EC ↗ |
| 6 Jan 2025 | Andrew Lewin MP - Member of Parliament · Labour | Non Cash (MP register) | £7,444 | |
| 1 Jan 2025 | Andrew Lewin MP - Member of Parliament · Labour | Non Cash (MP register) | £25,608 | |
| 1 Jan 2025 | Andrew Lewin MP - Member of Parliament · Labour | Non Cash | £25,608 | EC ↗ |
| 26 Oct 2023 | Paul Blomfield MP - Member of Parliament · Labour | MP register declaration | £17,998 | |
| 7 Jul 2023 | Hilary Benn MP - Member of Parliament · Labour | MP register declarationpossible duplicate — not counted | £28,909 | |
| 1 Jul 2023 | Hilary Benn MP - Member of Parliament · Labour | Non Cash | £28,909 | EC ↗ |
| 5 Apr 2023 | Hilary Benn MP - Member of Parliament · Labour | MP register declarationpossible duplicate — not counted | £29,831 | |
| 1 Apr 2023 | Hilary Benn MP - Member of Parliament · Labour | Non Cash | £29,831 | EC ↗ |
| 3 Jan 2023 | Hilary Benn MP - Member of Parliament · Labour | MP register declaration | £20,456 | |
| 3 Jan 2023 | Hilary Benn MP - Member of Parliament · Labour | MP register declaration | £26,131 | |
| 1 Jan 2023 | Hilary Benn MP - Member of Parliament · Labour | Non Cash | £26,131 | EC ↗ |
| 1 Oct 2022 | Hilary Benn MP - Member of Parliament · Labour | Non Cash | £18,774 | EC ↗ |
| 1 Jul 2022 | Hilary Benn MP - Member of Parliament · Labour | Non Cash | £18,579 | EC ↗ |
| 16 May 2022 | Hilary Benn MP - Member of Parliament · Labour | MP register declaration | £1,050 | |
| 1 Apr 2022 | Hilary Benn MP - Member of Parliament · Labour | Non Cash | £18,750 | EC ↗ |
Report an error on this page · email [email protected] if this record is about the wrong person or a figure is wrong.