Loading donor profile…
This donor's name matches 4 distinct Companies House officers. We hold candidate records. Sign in to see them. We can't confirm which directorships, if any, belong to this specific donor without further identifying information (postcode, date of birth, or an external link), so this section stays hidden to avoid attributing unrelated people's appointments to this donor.
| MP | Party | Total received | Items | |
|---|---|---|---|---|
| ▸ | Liz Kendall | Labour | £2,000 | 2 |
| ▸ | Daniel Zeichner | Labour | £2,000 | 1 |
| Date ↓ | Recipient | Type | Value | |
|---|---|---|---|---|
| 6 Aug 2015 | Liz Kendall Member of Registered Political Party · Labour | Cash | £1,000 | EC ↗ |
| 27 Jul 2015 | Liz Kendall Member of Registered Political Party · Labour | Cash | £1,000 | EC ↗ |
| 4 Jun 2015 | Daniel Zeichner MP - Member of Parliament · Labour | MP register declaration | £2,000 | |
| 31 Mar 2015 | Labour Party Political Party | Cash | £2,000 | EC ↗ |
Report an error on this page · email [email protected] if this record is about the wrong person or a figure is wrong.