Loading donor profile…
| MP | Party | Total received | Items | |
|---|---|---|---|---|
| ▸ | Mr Alan Milburn | Labour | £20,277 | 3 |
| ▸ | Chuka Umunna | Liberal Democrat | £1,500 | 1 |
| ▸ | Josh MacAlister | — | £621 | 2 |
| Date ↓ | Recipient | Type | Value | |
|---|---|---|---|---|
| 3 Apr 2022 | Co-operative Party Political Party | VisitTrip | £11,121 | EC ↗ |
| 29 Oct 2018 | Chuka Umunna MP - Member of Parliament · Liberal Democrat | VisitTrip | £1,500 | |
| 15 May 2016 | Labour Party Political Party | VisitTrip | £15,618 | EC ↗ |
| 2 Dec 2012 | Labour Party Political Party | VisitTrip | £12,606 | EC ↗ |
| 29 Nov 2011 | Labour Party Political Party | VisitTrip | £23,390 | EC ↗ |
| 16 Nov 2007 | Mr Alan Milburn MP - Member of Parliament · Labour | VisitTrip | £11,739 | EC ↗ |
| 10 Nov 2007 | Labour Party Political Party | VisitTrip | £8,131 | EC ↗ |
| 9 Feb 2007 | Mr Alan Milburn MP - Member of Parliament · Labour | VisitTrip | £5,568 | EC ↗ |
| 24 Apr 2006 | Mr Alan Milburn MP - Member of Parliament · Labour | VisitTrip | £2,970 | EC ↗ |
Report an error on this page · email [email protected] if this record is about the wrong person or a figure is wrong.