Loading donor profile…
This donor's name matches 2 distinct Companies House officers. We hold candidate records. Sign in to see them. We can't confirm which directorships, if any, belong to this specific donor without further identifying information (postcode, date of birth, or an external link), so this section stays hidden to avoid attributing unrelated people's appointments to this donor.
| MP | Party | Total received | Items | |
|---|---|---|---|---|
| ▸ | Anne Milton | Independent was Conservative at the time | £3,000 | 3 |
| Date ↓ | Recipient | Type | Value | |
|---|---|---|---|---|
| 9 Dec 2019 | Conservative and Unionist Party Political Party | Cash | £10,000 | EC ↗ |
| 30 Mar 2015 | Anne Milton MP - Member of Parliament · Conservative | MP register declaration | — | |
| 16 Mar 2015 | Anne Milton MP - Member of Parliament · Conservative | MP register declaration | £3,000 | |
| 28 Mar 2013 | Conservative and Unionist Party Political Party | Cash | £2,975 | EC ↗ |
| 18 Apr 2011 | Anne Milton MP - Member of Parliament · Conservative | MP register declaration | — | |
| 22 Mar 2011 | Conservative and Unionist Party Political Party | Cash | £6,000 | EC ↗ |
| 14 Apr 2010 | Conservative and Unionist Party Political Party | Cash | £3,000 | EC ↗ |
| 24 Mar 2009 | Conservative and Unionist Party Political Party | Cash | £4,000 | EC ↗ |
| 18 Mar 2008 | Conservative and Unionist Party Political Party | Cash | £5,000 | EC ↗ |
| 17 Jan 2005 | Conservative and Unionist Party Political Party | Cash | £2,000 | EC ↗ |
| 11 Feb 2003 | Conservative and Unionist Party Political Party | Cash | £1,250 | EC ↗ |
Report an error on this page · email [email protected] if this record is about the wrong person or a figure is wrong.