Loading donor profile…
| MP | Party | Total received | Items | |
|---|---|---|---|---|
| ▸ | Pamela Nash | Labour | £5,010 | 2 |
| ▸ | Dr Phillip Lee | Liberal Democrat | £4,361 | 2 |
| ▸ | Charlotte Leslie | Conservative | £4,329 | 1 |
| Date ↓ | Recipient | Type | Value | |
|---|---|---|---|---|
| 13 Oct 2013 | Pamela Nash MP - Member of Parliament · Labour | VisitTrip | £850 | |
| 10 Jan 2011 | Dr Phillip Lee MP - Member of Parliament · Conservative | MP register declaration | — | |
| 29 Nov 2010 | Charlotte Leslie MP - Member of Parliament · Conservative | VisitTrip | £4,329 | EC ↗ |
| 28 Nov 2010 | Dr Phillip Lee MP - Member of Parliament · Liberal Democrat | VisitTrip | £4,361 | EC ↗ |
| 28 Nov 2010 | Pamela Nash MP - Member of Parliament · Labour | VisitTrip | £4,160 | EC ↗ |
Report an error on this page · email [email protected] if this record is about the wrong person or a figure is wrong.