Loading donor profile…
| Company | Role | From | To | Status |
|---|---|---|---|---|
| FREE CHURCH OF ENGLAND CENTRAL TRUST(THE) | Director | 29 May 2001 | 17 Nov 2003 | active |
| MP | Party | Total received | Items | |
|---|---|---|---|---|
| ▸ | Amanda Solloway | Conservative | £3,000 | 2 |
| Date ↓ | Recipient | Type | Value | |
|---|---|---|---|---|
| 16 Jul 2019 | Conservative and Unionist Party Political Party | Cash | £2,000 | EC ↗ |
| 29 May 2018 | Conservative and Unionist Party Political Party | Cash | £2,000 | EC ↗ |
| 15 Sept 2017 | Conservative and Unionist Party Political Party | Cash | £1,500 | EC ↗ |
| 20 Apr 2017 | Conservative and Unionist Party Political Party | Cash | £2,000 | EC ↗ |
| 27 Nov 2015 | Conservative and Unionist Party Political Party | Cash | £4,000 | EC ↗ |
| 23 Nov 2015 | Amanda Solloway MP - Member of Parliament · Conservative | MP register declaration | £2,000 | |
| 5 Jun 2015 | Amanda Solloway MP - Member of Parliament · Conservative | MP register declaration | £1,000 | |
| 16 Oct 2014 | Conservative and Unionist Party Political Party | Cash | £1,000 | EC ↗ |
| 4 Sept 2014 | Conservative and Unionist Party Political Party | Cash | £155,917 | EC ↗ |
| 17 Jun 2014 | Conservative and Unionist Party Political Party | Cash | £2,000 | EC ↗ |
Report an error on this page · email [email protected] if this record is about the wrong person or a figure is wrong.