Loading donor profile…
| Company | Role | Since | Status |
|---|---|---|---|
| BINGHAM LIBRARY TRUST LIMITED | Director | 18 Nov 2014 | active |
| Company | Role | From | To | Status |
|---|---|---|---|---|
| SEVERN WYE ENERGY AGENCY LTD. | Director | 9 Dec 2011 | 10 Nov 2020 | active |
| THE CIRENCESTER COMMUNITY DEVELOPMENT TRUST LTD | Director | 5 Apr 2012 | 3 Dec 2018 | active |
| MP | Party | Total received | Items | |
|---|---|---|---|---|
| ▸ | Dr Roz Savage | Liberal Democrat | £2,000 | 1 |
| Date ↓ | Recipient | Type | Value | |
|---|---|---|---|---|
| 4 Aug 2024 | Dr Roz Savage MP - Member of Parliament · Liberal Democrat | Cash (MP register) | £2,000 | |
| 19 Dec 2023 | Liberal Democrats Political Party | Cash | £5,000 | EC ↗ |
Report an error on this page · email [email protected] if this record is about the wrong person or a figure is wrong.