Loading donor profile…
This donor's name matches 23 distinct Companies House officers. Too many to list usefully. We can't confirm which directorships, if any, belong to this specific donor without further identifying information (postcode, date of birth, or an external link), so this section stays hidden to avoid attributing unrelated people's appointments to this donor.
| MP | Party | Total received | Items | |
|---|---|---|---|---|
| ▸ | Nigel Adams | Conservative | £10,000 | 1 |
| ▸ | Boris Johnson | Conservative | £10,000 | 1 |
| Date ↓ | Recipient | Type | Value | |
|---|---|---|---|---|
| 20 May 2025 | Liberal Democrats Political Party | Cash | £5,000 | EC ↗ |
| 12 Dec 2023 | Conservative and Unionist Party Political Party | Cash | £2,500 | EC ↗ |
| 28 Feb 2023 | Conservative and Unionist Party Political Party | Cash | £10,000 | EC ↗ |
| 30 Nov 2022 | Conservative and Unionist Party Political Party | Cash | £59,182 | EC ↗ |
| 5 Aug 2020 | Nigel Adams MP - Member of Parliament · Conservative | Cash | £10,000 | EC ↗ |
| 22 Nov 2019 | Conservative and Unionist Party Political Party | Cash | £10,000 | EC ↗ |
| 3 Jun 2019 | Boris Johnson MP - Member of Parliament · Conservative | Cash | £10,000 | EC ↗ |
| 18 Feb 2019 | Conservative and Unionist Party Political Party | Cash | £2,700 | EC ↗ |
| 25 Jul 2017 | Conservative and Unionist Party Political Party | Cash | £7,000 | EC ↗ |
| 5 Jun 2017 | Conservative and Unionist Party Political Party | Cash | £8,000 | EC ↗ |
| 2 Jun 2017 | Conservative and Unionist Party Political Party | Cash | £8,000 | EC ↗ |
Report an error on this page · email [email protected] if this record is about the wrong person or a figure is wrong.