Loading donor profile…
| Company | Role | From | To | Status |
|---|---|---|---|---|
| THE ZAHRA TRUST | Director | 17 Apr 2009 | 30 Mar 2015 | active |
| MP | Party | Total received | Items | |
|---|---|---|---|---|
| ▸ | Rory Stewart | Independent was Conservative at the time | £17,000 | 5 |
| Date ↓ | Recipient | Type | Value | |
|---|---|---|---|---|
| 5 Jun 2026 | Labour Party Political Party | Cash | £275,000 | EC ↗ |
| 1 May 2026 | Labour Party Political Party | Cash | £275,000 | EC ↗ |
| 23 Dec 2025 | Labour Party Political Party | Cash | £100,000 | EC ↗ |
| 3 Jun 2025 | Labour Party Political Party | Cash | £50,000 | EC ↗ |
| 25 Apr 2025 | Labour Party Political Party | Cash | £5,000 | EC ↗ |
| 7 Apr 2025 | Labour Party Political Party | Cash | £50,000 | EC ↗ |
| 14 Jun 2019 | Rory Stewart MP - Member of Parliament · Conservative | MP register declaration | £5,000 | |
| 14 Jun 2019 | Rory Stewart MP - Member of Parliament · Conservative | Cash | £2,500 | EC ↗ |
| 30 May 2019 | Rory Stewart MP - Member of Parliament · Conservative | Cash | £2,500 | EC ↗ |
| 30 May 2019 | Rory Stewart MP - Member of Parliament · Conservative | MP register declaration | £5,000 | |
| 22 Oct 2015 | Conservative and Unionist Party Political Party | Cash | £9,000 | EC ↗ |
| 7 Jul 2015 | Conservative and Unionist Party Political Party | Cash | £4,500 | EC ↗ |
| 2 Apr 2015 | Rory Stewart MP - Member of Parliament · Conservative | MP register declaration | £2,000 | |
| 23 Feb 2015 | Conservative and Unionist Party Political Party | Cash | £2,000 | EC ↗ |
| 9 Feb 2015 | Conservative and Unionist Party Political Party | Non Cash | £2,770 | EC ↗ |
| 9 Feb 2015 | Conservative and Unionist Party Political Party | Cash | £8,400 | EC ↗ |
| 16 Oct 2014 | Conservative and Unionist Party Political Party | Cash | £1,200 | EC ↗ |
| 23 May 2014 | Conservative and Unionist Party Political Party | Cash | £50,000 | EC ↗ |
| 27 Nov 2013 | Conservative and Unionist Party Political Party | Cash | £5,000 | EC ↗ |
| 2 Aug 2013 | Conservative and Unionist Party Political Party | Cash | £5,000 | EC ↗ |
| 25 Mar 2013 | Conservative and Unionist Party Political Party | Cash | £10,000 | EC ↗ |
Report an error on this page · email [email protected] if this record is about the wrong person or a figure is wrong.