Loading donor profile…
This donor's name matches 20 distinct Companies House officers. Too many to list usefully. We can't confirm which directorships, if any, belong to this specific donor without further identifying information (postcode, date of birth, or an external link), so this section stays hidden to avoid attributing unrelated people's appointments to this donor.
| MP | Party | Total received | Items | |
|---|---|---|---|---|
| ▸ | David Miliband | Labour | £4,000 | 2 |
| ▸ | Dominic Raab | Conservative | £3,253 | 1 |
| Date ↓ | Recipient | Type | Value | |
|---|---|---|---|---|
| 25 Jul 2022 | Dominic Raab MP - Member of Parliament · Conservative | MP register declaration | £3,253 | |
| 14 Jul 2022 | Conservative and Unionist Party Political Party | Non Cash | £3,253 | EC ↗ |
| 4 Dec 2019 | Advance Together [De-registered 01/10/20] Political Party | Cash | £9,750 | EC ↗ |
| 25 Nov 2019 | Centrum Campaign Limited Third Party | Cash | £25,000 | EC ↗ |
| 20 Jun 2016 | We Are Europe Permitted Participant | Cash | £20,000 | EC ↗ |
| 2 Jun 2016 | We Are Europe Permitted Participant | Cash | £20,000 | EC ↗ |
| 6 Sept 2010 | David Miliband MP - Member of Parliament · Labour | MP register declaration | — | |
| 20 Jul 2010 | David Miliband Leadership Candidate · Labour | Cash | £4,000 | EC ↗ |
Report an error on this page · email [email protected] if this record is about the wrong person or a figure is wrong.