Loading donor profile…
| Company | Role | Since | Status |
|---|---|---|---|
| ULTRALUX WINDOW SYSTEMS LIMITED | Director | 16 Jun 1999 | active |
| ULTRALUX WINDOW SYSTEMS LIMITED | Person with significant control 75–100% of shares and voting rights · right to appoint or remove directors | 6 Apr 2016 | active |
| MP | Party | Total received | Items | |
|---|---|---|---|---|
| ▸ | Dr Ben Spencer | Conservative | £2,500 | 1 |
| Date ↓ | Recipient | Type | Value | |
|---|---|---|---|---|
| 4 Aug 2024 | Dr Ben Spencer MP - Member of Parliament · Conservative | Non Cash (MP register) | £2,500 | |
| 26 May 2020 | Conservative and Unionist Party Political Party | Cash | £2,000 | EC ↗ |
| 1 Apr 2014 | Conservative and Unionist Party Political Party | Non Cash | £3,000 | EC ↗ |
Report an error on this page · email [email protected] if this record is about the wrong person or a figure is wrong.