Loading donor profile…
| Company | Role | From | To | Status |
|---|---|---|---|---|
| BELL VIEW (BELFORD) | Director | 16 Jun 1998 | 6 Nov 2001 | active |
| MP | Party | Total received | Items | |
|---|---|---|---|---|
| ▸ | Anne-Marie Trevelyan | Conservative | £9,650 | 2 |
| Date ↓ | Recipient | Type | Value | |
|---|---|---|---|---|
| 3 Dec 2016 | Conservative and Unionist Party Political Party | Non Cash | £5,680 | EC ↗ |
| 4 Jun 2015 | Anne-Marie Trevelyan MP - Member of Parliament · Conservative | MP register declaration | £6,950 | |
| 4 Jun 2015 | Anne-Marie Trevelyan MP - Member of Parliament · Conservative | MP register declaration | £2,700 | |
| 30 Apr 2015 | Conservative and Unionist Party Political Party | Non Cash | £2,700 | EC ↗ |
| 13 Nov 2014 | Conservative and Unionist Party Political Party | Non Cash | £6,950 | EC ↗ |
| 28 Sept 2011 | Conservative and Unionist Party Political Party | Non Cash | £550 | EC ↗ |
| 10 Feb 2011 | Conservative and Unionist Party Political Party | Non Cash | £1,863 | EC ↗ |
| 13 Mar 2008 | Conservative and Unionist Party Political Party | Non Cash | £2,500 | EC ↗ |
Report an error on this page · email [email protected] if this record is about the wrong person or a figure is wrong.