Loading donor profile…
| MP | Party | Total received | Items | |
|---|---|---|---|---|
| ▸ | Dan Byles | Conservative | £2,421 | 1 |
| ▸ | Sir Mark Hendrick | Labour (Co-op) was Labour at the time | £1,090 | 1 |
| Date ↓ | Recipient | Type | Value | |
|---|---|---|---|---|
| 8 Nov 2010 | Sir Mark Hendrick MP - Member of Parliament · Labour | MP register declaration | £1,090 | |
| 8 Nov 2010 | Dan Byles MP - Member of Parliament · Conservative | MP register declaration | £2,421 |
Report an error on this page · email [email protected] if this record is about the wrong person or a figure is wrong.