BETAThis is a new independent transparency project, not an official government website. The data is sourced from public registers and may contain errors, so always verify against the official source. If you find a problem, please report it here.
Glasgow City Council is seeking to establish a framework agreement for the provision of coach and mini-bus hire services. The service will include journeys both within and out with the city boundary for Glasgow City Council departments and it's ALEO's.
No supplier information available.
This procurement was divided into 19 lots, each awarded separately.
| Lot | Value | Status |
|---|---|---|
| Lot 1 Swimming 1,080 days (≈3 yrs) | - | active |
| Lot 2 8 to 16 Seater Glasgow South 1,080 days (≈3 yrs) | - | active |
| Lot 3 17 to 26 Seater Glasgow South 1,080 days (≈3 yrs) | - | active |
| Lot 4 27 to 40 Seater Glasgow South 1,080 days (≈3 yrs) | - | active |
| Lot 5 41 to 54 Seater Glasgow South 1,080 days (≈3 yrs) | - | active |
| Lot 6 55 to 69 Seater Glasgow South 1,080 days (≈3 yrs) | - | active |
| Lot 7 70(+) Seater and Double Decker Bus Glasgow South 1,080 days (≈3 yrs) | - | active |
| Lot 9 17 to 26 Seater Glasgow North West 1,080 days (≈3 yrs) | - | active |
| Lot 8 8 to 16 Seater Glasgow North West 1,080 days (≈3 yrs) | - | active |
| Lot 10 27 to 40 Seater Glasgow North West 1,080 days (≈3 yrs) | - | active |
| Lot 11 41 to 54 Seater Glasgow North West 1,080 days (≈3 yrs) | - | active |
| Lot 12 55 to 69 Seater Glasgow North West 1,080 days (≈3 yrs) | - | active |
| Lot 13 70(+) Seater and Double Decker Bus Glasgow North West 1,080 days (≈3 yrs) | - | active |
| Lot 14 8 to 16 Seater Glasgow North East 1,080 days (≈3 yrs) | - | active |
| Lot 15 17 to 26 Seater Glasgow North East 1,080 days (≈3 yrs) | - | active |
| Lot 16 27 to 40 Seater Glasgow North East 1,080 days (≈3 yrs) | - | active |
| Lot 17 41 to 55 Seater Glasgow North East 1,080 days (≈3 yrs) | - | active |
| Lot 18 55 to 69 Seater Glasgow North East 1,080 days (≈3 yrs) | - | active |
| Lot 19 70(+) Seater and Double Decker Bus Glasgow North East 1,080 days (≈3 yrs) | - | active |
Weightings from the notice, applied to every lot.
Published by the buyer on this notice. Check the original notice — details change and are not updated here.