BETAThis is a new independent transparency project, not an official government website. The data is sourced from public registers and may contain errors, so always verify against the official source. If you find a problem, please report it here.
The Scottish Government has committed to providing additional funding in the form of Pupil Equity Funding (PEF), to schools as part of the Scottish Attainment Challenge programme. This funding is allocated directly to schools and is aimed at closing the poverty related attainment gap. The aim of this open framework agreement is to allow schools to contract compliantly with providers who will be able to support the pupil equity fund.
| Supplier | Identifier | Award Value | Lots Won | Cross-References |
|---|---|---|---|---|
| Action for Children | Charity Commission: 1097940 Companies House: 04764232 | - | 1 lot Pupil Workshops | - |
| Children 1st | 07576927 | - | 1 lot Counselling, Support and Advice Services | - |
| Circle | - | - | 1 lot Counselling, Support and Advice Services | - |
| ComputerXplorers | - | - | 2 lots Activity Based Learning · Pupil Workshops | - |
| Core Assets Scotland | SC442220 | - | 2 lots Activity Based Learning · Creative Engagement | - |
| Edible Estates CIC | SC569259 | - | 1 lot Activity Based Learning | - |
| Fast Forward | - | - | 1 lot Pupil Workshops | - |
| Health Opportunities Team | - | - | 6 lots Activity Based Learning · Counselling, Support and Advice Services · Creative Engagement · External Tutors/ Additional Support · Mentoring · Pupil Workshops | - |
| Home-Start Edinburgh West & SW | - | - | 1 lot Activity Based Learning | - |
| Licketyspit | - | - | 1 lot Creative Engagement | - |
| Live-N-Learn Ltd | SC298010 | - | 2 lots External Tutors/ Additional Support · Pupil Workshops | - |
| Move On | OSCR: SC026983 Companies House: SC178293 | - | 1 lot Mentoring | - |
| My Adventure | - | - | 1 lot Activity Based Learning | - |
| Penumbra | OSCR: SC010387 | - | 1 lot Pupil Workshops | - |
| Pilmeny Development Project | OSCR: SC002549 Companies House: SC188129 | - | 3 lots Activity Based Learning · Counselling, Support and Advice Services · Clubs (After School/ Breakfast) | - |
| Play2Learn Sports Coaching | - | - | 1 lot Activity Based Learning | - |
| Remade in Edinburgh | - | - | 3 lots Activity Based Learning · Creative Engagement · Pupil Workshops | - |
| Sacro | OSCR: SC016293 | - | 2 lots Counselling, Support and Advice Services · External Tutors/ Additional Support | - |
| Smart Play Network | OSCR: SC042505 Companies House: SC401334 | - | 3 lots Activity Based Learning · External Tutors/ Additional Support · Pupil Workshops | - |
| The Brilliant Club | Charity Commission: 1147771 Companies House: 07986971 | - | 3 lots External Tutors/ Additional Support · Mentoring · Pupil Workshops | - |
| Themis training and consultancy | - | - | 1 lot Mentoring | - |
| The Outward Bound Trust | Charity Commission: 1128090 Companies House: 06748835 | - | 1 lot Activity Based Learning | - |
| The Spark | - | - | 1 lot Pupil Workshops | - |
| Volunteering Matters | Charity Commission: 291222 Companies House: 01435877 | - | 3 lots Activity Based Learning · External Tutors/ Additional Support · Mentoring | LOBBYIST Principle Affairs Ltd (3 quarters) |
| WHALE Arts | - | - | 1 lot Creative Engagement | - |
This procurement was divided into 7 lots, each awarded separately. 44 bids were received in total.
| Lot | Value | Bids Received | Awarded To | Status |
|---|---|---|---|---|
| Lot 1 Activity Based Learning | £4,000,000 initial term | 12 | ComputerXplorers Core Assets Scotland Edible Estates CIC Health Opportunities Team My Adventure Play2Learn Sports Coaching Remade in Edinburgh Smart Play Network The Outward Bound Trust Volunteering Matters Home-Start Edinburgh West & SW Pilmeny Development Project | complete |
| Lot 2 Clubs (After School/ Breakfast) | £4,000,000 initial term | 1 single bid — no competition | Pilmeny Development Project | complete |
| Lot 3 Counselling, Support and Advice Services | £4,000,000 initial term | 5 | Circle Health Opportunities Team Sacro Children 1st Pilmeny Development Project | complete |
| Lot 4 Creative Engagement | £4,000,000 initial term | 5 | Core Assets Scotland Health Opportunities Team Licketyspit Remade in Edinburgh WHALE Arts | complete |
| Lot 5 External Tutors/ Additional Support | £4,000,000 initial term | 6 | The Brilliant Club Health Opportunities Team Live-N-Learn Ltd Sacro Smart Play Network Volunteering Matters | complete |
| Lot 6 Mentoring | £4,000,000 initial term | 5 | The Brilliant Club Health Opportunities Team Move On Themis training and consultancy Volunteering Matters | complete |
| Lot 7 Pupil Workshops | £4,000,000 initial term | 10 | The Brilliant Club ComputerXplorers Fast Forward Health Opportunities Team Live-N-Learn Ltd Remade in Edinburgh Smart Play Network The Spark Action for Children Penumbra | complete |
Government spending data: These suppliers have received £79,823,484 in 1,034 payments (over £25k) from Scottish Government, Department for Education, Department for Work and Pensions, Welsh Government, Ministry of Justice and 9 more public bodies (2010-04-06 to 2026-04-24).
Published by the buyer on this notice. Check the original notice — details change and are not updated here.