Loading contract…
BETAThis is a new independent transparency project, not an official government website. The data is sourced from public registers and may contain errors, so always verify against the official source. If you find a problem, please report it here.
Commissioner: Humber Teaching NHS Foundation Trust > Clinical Coding
| Supplier | Identifier | Award Value | Lots Won | Cross-References |
|---|---|---|---|---|
| Activate Management Ltd | 09566996 | - | - | - |
| Adventure Hire Slimbridge | - | - | - | - |
| Amy Addle Dance | - | - | - | - |
| Art Shape | Charity Commission: 1023920 Companies House: 02699644 | - | - | - |
| Aspire Foundation | Charity Commission: 1155305 Companies House: 08460624 | - | - | - |
| Belmont School | 03292207 | - | - | - |
| Bloodhound Educations Ltd | - | - | - | - |
| Bourton Primary Academy | - | - | - | - |
| Branches Out CiC | 13451085 | - | - | - |
| Cashes Green Community Centre | Charity Commission: 1078341 | - | - | - |
| CEC Health care Coding Limited | 09299845 | - | 1 lot Lot 1 | - |
| Cheltenham and Gloucester Gymnastics Club | - | - | - | - |
| Cheltenham Borough Council | - | - | - | - |
| Cheltenham Town Community Education and Sporting Trust Ltd (Cheltenham Town Community Trust) | - | - | - | - |
| Chess-Mate Hub Ltd trading as Chess-Mate | - | - | - | - |
| Cotswold Active Camps | - | - | - | - |
| Cotswold Forest School | - | - | - | - |
| Craftology | - | - | - | - |
| Fat Squirrel Outdoor Co Ltd | 11098472 | - | - | - |
| Forest Voluntary Action Forum | Charity Commission: 1141126 Companies House: 07557852 | - | - | - |
| Get it Together Recording Studio (Stroud Music Resource) | - | - | - | - |
| GL4 CIC | 11112029 | - | - | - |
| Gloucester City Council- The Museum of Gloucester | - | - | - | - |
| Gloucestershire Arts and Social Projects | - | - | - | - |
| Goals Beyond Grass | Charity Commission: 1167624 | - | - | - |
| HARE Forest School CIC | 14675291 | - | - | - |
| Harts Barn | - | - | - | - |
| Horses for Wellbeing | - | - | - | - |
| Hunts Court | - | - | - | - |
| Just Camps Ltd | 10964856 | - | - | - |
| Kiki's Out of School's Club | - | - | - | - |
| K JAMES CONSULTANCY AND HEADSHIP LIMITED (trading as APF Activity Camps) | - | - | - | - |
| Krunch UK | 05364024 | - | - | - |
| Little Monsters Rugby | - | - | - | - |
| Move More | Charity Commission: 1175899 | - | - | - |
| Next Thing Education Camps Ltd | 11703354 | - | - | - |
| Parent Carer Alliance | - | - | - | - |
| Paternoster School | - | - | - | - |
| Play Gloucestershire | Charity Commission: 1126562 Companies House: 06260058 | - | - | - |
| Progressive Sports | 06756596 | - | - | - |
| Prostars | - | - | - | - |
| Rachel Shilston- Inspiring Creativity | - | - | - | - |
| Radko Ltd T/A Jam Coding Cheltenham | - | - | - | - |
| Red Banana Drama | - | - | - | - |
| SAND Academies Trust | 11968610 | - | - | - |
| School of Larks | - | - | - | - |
| Serens Wish | Charity Commission: 1201796 | - | - | - |
| Sportily | Charity Commission: 1111077 | - | - | - |
| Springbank Community Group CiC | 12672990 | - | - | - |
| STEMworks | - | - | - | - |
| Stroud District Council | - | - | - | - |
| SV Mentoring | - | - | - | - |
| The Black Shed Brokerage | - | - | - | - |
| The Calm Club | - | - | - | - |
| The Door Youth Project Ltd | Charity Commission: 1131919 Companies House: 06999936 | - | - | - |
| The Family Haven | Charity Commission: 1088622 Companies House: 04247872 | - | - | - |
| The Music Works | - | - | - | - |
| The Rock | - | - | - | - |
| The Venture Community Hub | Charity Commission: 1198098 Companies House: 06689116 | - | - | - |
| Truth Boxing Club Limited | 12757067 | - | - | - |
| World Jungle | 05794369 | - | - | - |
| Young Gloucestershire | Charity Commission: 281797 Companies House: 01547097 | - | - | - |
| Your Next Move | - | - | - | - |
This procurement was divided into 1 lots, each awarded separately.
| Lot | Value | Awarded To | Status |
|---|---|---|---|
| Lot 1 | £40,208 initial term | CEC Health care Coding Limited | active |
Government spending data: These suppliers have received £453,270 in 44 payments (over £25k) from Gloucestershire Constabulary, Gloucestershire Health and Care NHS Foundation Trust, West Midlands Police (2019-03-19 to 2026-04-13).