BETAThis is a new independent transparency project, not an official government website. The data is sourced from public registers and may contain errors, so always verify against the official source. If you find a problem, please report it here.
The Authority intends to undertake leadership training to support delivery of their strategy. The Experienced Leaders Programme delivered by Windsor Leadership focusses on the difficult leadership challenges that come with significant responsibility and explore how to become more effective as a leader. The Experienced Leaders Programme is for established strategic leaders who are currently operating at the highest levels within their organisations. It is designed for individuals who are responsible for driving the overall long-term direction, vision, and strategy of their organisations.
The maximum value of this contract will be £15,000 + VAT.
| Supplier | Identifier | Award Value | Lots Won | Cross-References |
|---|---|---|---|---|
| Abernethy | SC639000 | - | - | - |
| ACER International United Kingdom Limited | 05572704 | - | - | - |
| Achieve More Scotland | CS000384 | - | - | - |
| Action for Children Services Ltd | Charity Commission: 1097940 Companies House: 02332388 | - | - | - |
| Barnardo's | Charity Commission: 216250 Companies House: 00061625 | - | - | - |
| Beats of Brazil | - | - | - | - |
| Befit Training Limited | SC611844 | - | - | - |
| Blossom with Nurture | - | - | - | - |
| Brachan Consultancy | - | - | - | - |
| Budding Engineers Community Interest Company | SC577280 | - | - | - |
| Campfire Classroom | - | - | - | - |
| Code Division Learning Centre | - | - | - | - |
| Columba 1400 | OSCR: SC026987 Companies House: SC178379 | - | - | - |
| COVEY (Community Volunteers Enabling You) | - | - | - | - |
| Crossfit Airdrie | - | - | - | - |
| Do-Be Ltd | SC315291 | - | - | - |
| Early Years Scotland | SC086932 | - | - | - |
| ENABLE Scotland | SC278976 | - | - | - |
| Flavour5 Ltd | SC783054 | - | - | - |
| Foundation for Positive Mental Health | - | - | - | - |
| GenPlus | OSCR: SC050610 | - | - | - |
| Get Ready Crew | - | - | - | - |
| Getting Better Together Ltd | OSCR: SC033111 Companies House: SC322054 | - | - | - |
| GJL Music Education | - | - | - | - |
| HeadStrong (Scotland) Limited | SC503961 | - | - | - |
| Impact Arts | SC152230 | - | - | - |
| Includem | OSCR: SC030233 | - | - | - |
| INTERNATIONAL DYSLEXIA LEARNING SOLUTIONS LIMITED | 08345446 | - | - | - |
| Kate Hookham T/a Do Learn | - | - | - | - |
| Lanarkshire Catering School | - | - | - | - |
| Lanarkshire Play Therapy CIC | - | - | - | - |
| Leigh's Forest School and Outdoor Learning | - | - | - | - |
| Liber8 Lanarkshire | SC331537 | - | - | - |
| Lifelink | OSCR: SC025643 | - | - | - |
| LinkLiving Ltd | OSCR: SC032418 Companies House: SC220855 | - | - | - |
| Live-N-Learn Ltd | SC298010 | - | - | - |
| Love@care Ltd | - | - | - | - |
| Love Outdoor Learning | - | - | - | - |
| Macdonald Education Consultants | - | - | - | - |
| MacLaughter | - | - | - | - |
| Makaton Marvels and Creative Communications | - | - | - | - |
| Maths Circle Ltd | 09861676 | - | - | - |
| Mind Marvels | - | - | - | - |
| Monkey Drama | - | - | - | - |
| Motherwell FC Community Trust | - | - | - | - |
| New College Lanarkshire | OSCR: SC021206 | - | - | - |
| NoTosh Limited | SC370379 | - | - | - |
| One Parent Families Scotland | SC094860 | - | - | - |
| Osiris Educational | - | - | - | - |
| OutLET Play Resource | SC536545 | - | - | - |
| Papilio Engineering Ltd | - | - | - | - |
| Penumbra | OSCR: SC010387 | - | - | - |
| Phantom's Legacy, Equido Equine Intervention Therapy and Education | - | - | - | - |
| Place2Be | Charity Commission: 1040756 Companies House: 02876150 | - | - | - |
| Playback ICE | - | - | - | - |
| Plus One Learning Limited | 11371269 | - | - | - |
| Practically Primary Science | - | - | - | - |
| Recycled Bikes Scotland limited | SC653856 | - | - | - |
| Reeltime Music | SC245092 | - | - | - |
| Relax Kids Motherwell/Mini Me Yoga Lanarkshire | - | - | - | - |
| Relax Kids with Domonique | - | - | - | - |
| Rethinking Education | - | - | - | - |
| Right Options | 08232348 | - | - | - |
| Routes to Work Limited | OSCR: SC033698 Companies House: SC238030 | - | - | - |
| Socialtrack | OSCR: SC053369 | - | - | - |
| Soundplay Projects | OSCR: SC052692 Companies House: SC598798 | - | - | - |
| SPYF On Bikes | - | - | - | - |
| Strathclyde Park Rowing Club | OSCR: SC050728 | - | - | - |
| Synergy Training Services Ltd | SC730767 | - | - | - |
| Teentalk Scotland | - | - | - | - |
| The Larder West Lothian | OSCR: SC042554 Companies House: SC404466 | - | - | - |
| The Lennox Partnership | SC111183 | - | - | - |
| The Miracle Foundation SCIO | OSCR: SC049840 | - | - | - |
| The Outward Bound Trust | OSCR: SC040341 Companies House: 06748835 | - | - | - |
| Therapeutic Counselling Services Ltd | SC296810 | - | - | - |
| The SkillZone | - | - | - | - |
| The Spark | - | - | - | - |
| The Verdancy Group Ltd | SC678188 | - | - | - |
| The Windsor Leadership Trust | Charity Commission: 1048589 Companies House: 03034557 | ~£15,000 estimated from lot values | 1 lot Lot 1 | - |
| tigers (sta ) limited | SC332679 | - | - | - |
| Tree of Knowledge | - | - | - | - |
| Triangle Consulting Social Enterprise Ltd | 07039452 | - | - | - |
| Uteach Ltd | SC304740 | - | - | - |
| Volunteering Matters | OSCR: SC039171 Companies House: 01435877 | - | - | - |
| Wildside Adventures Ltd | SC515378 | - | - | - |
| Windmills Lanarkshire | OSCR: SC039892 Companies House: SC329065 | - | - | - |
| YMCA Bellshill & Mossend | - | - | - | - |
This procurement was divided into 1 lots, each awarded separately.
| Lot | Value | Awarded To | Status |
|---|---|---|---|
| Lot 1 | - | The Windsor Leadership Trust | active |
Government spending data: These suppliers have received £132,210,016 in 1,554 payments (over £25k) from Department for Education, Scottish Government, Department for Work and Pensions, HMPPS, Warwickshire Police and 29 more public bodies (2010-04-06 to 2026-06-30).