BETAThis is a new independent transparency project, not an official government website. The data is sourced from public registers and may contain errors, so always verify against the official source. If you find a problem, please report it here.
One or more suppliers on this contract have also made political donations. See supplier details below.
The Healthier Together Hackney (HTH) service is designed to be a one-stop shop for access to a structured programme for eligible adults, to prevent the onset or deterioration of obesity and/or physical inactivity-related conditions and reduce future demand for health and social care services.
| Supplier | Identifier | Award Value | Lots Won | Cross-References |
|---|---|---|---|---|
| ARTSWORK LIMITED | Charity Commission: 800143 Companies House: 02150619 | - | - | - |
| BREAKTHROUGH SOCIAL ENTERPRISE LIMITED | 12506717 | - | - | - |
| CITY EYE LIMITED | Charity Commission: 1089882 Companies House: 02786596 | - | - | - |
| Code Institute | Charity Commission: 231933 Companies House: 12165077 | - | - | - |
| DIGITAL PENINSULA NETWORK LIMITED | 04143823 | - | - | - |
| FAREPORT TRAINING ORGANISATION LIMITED | 02006930 | - | - | - |
| GAME ACADEMY LTD | 12070401 | - | - | - |
| GET SKILLS EMPLOYMENT & TRAINING LTD | 07083531 | - | - | - |
| Greenwich Leisure Limited | IP27793R | - | 1 lot Lot 1 | - |
| Havant and South Downs College | 10005979 | - | - | CH MISMATCH CF says 10005979, but CH says it's AMBERSHAW LIMITED |
| HTP Apprenticeship College LTD | 03949579 | - | - | - |
| I & F LIMITED | 05166983 | - | - | - |
| I N F I N I T Y 27 LTD. | 10768924 | - | - | - |
| INTERTRAIN UK LTD. | 04696164 | - | - | - |
| Itchen Sixth Form College | 10003427 | - | - | CH MISMATCH CF says 10003427, but CH says it's POWERBODYMIND LIMITED |
| KIWI & YUZU LTD | 09143451 | - | - | - |
| LET ME PLAY LIMITED | 05536416 | - | - | - |
| MASTERED STUDIOS LTD | 11585221 | - | - | - |
| MOMENTUM RECRUITMENT LIMITED | 08035910 | - | - | - |
| PERTEMPS RECRUITMENT PARTNERSHIP LIMITED | 01644241 | - | - | DONOR£20K across 1 donation To: Conservative and Unionist Party LOBBYIST Crowne Associates Ltd (3 quarters) |
| Peterborough Environment City Trust | Charity Commission: 1023929 Companies House: 02834975 | - | - | - |
| PRIMED TALENT LIMITED | 10407730 | - | - | - |
| PROFESSIONAL TRAINING SOLUTIONS LIMITED | 05995205 | - | - | - |
| REALISE LEARNING AND EMPLOYMENT LIMITED | 07703720 | - | - | - |
| Shoots Training Limited | 04799102 | - | - | - |
| South Hampshire College Group | 10007928 | - | - | CH MISMATCH CF says 10007928, but CH says it's MP CARE SERVICES LTD |
| THE DEVELOPER ACADEMY LIMITED | 11610599 | - | - | - |
| THE REAL CONSULTANCY COMPANY LIMITED | 07751187 | - | - | - |
| THE SKILLS NETWORK LIMITED | 06445363 | - | - | - |
| University of Portsmouth Higher Education Corporation | - | - | - | - |
| YTKO LIMITED | 01392147 | - | - | - |
This procurement was divided into 1 lots, each awarded separately. 1 bids were received in total.
| Lot | Value | Bids Received | Awarded To | Status |
|---|---|---|---|---|
| Lot 1 | £315,015 initial term | 1 single bid — no competition | Greenwich Leisure Limited | active |
Weightings from the notice.
Government spending data: These suppliers have received £355,392,663 in 4,419 payments (over £25k) from Department for Education, Greater London Authority, DLUHC, MHCLG, Greater Manchester Combined Authority and 12 more public bodies (2010-04-16 to 2026-03-27).