BETAThis is a new independent transparency project, not an official government website. The data is sourced from public registers and may contain errors, so always verify against the official source. If you find a problem, please report it here.
ESPO are conducting preliminary market engagement for the new Liquid Fuels framework, which is used by public sector bodies to procure a range of automotive and heating fuel.
Please note this is not a call for competition, the tender documentation is not yet available.
Framework contract: £250,000,000 total value shared among 10 suppliers. Estimated equal shares shown below.
| Supplier | Identifier | Est. Share | Lots Won | Cross-References |
|---|---|---|---|---|
| BARTON PETROLEUM LIMITED (00387426) | Procurement ID: PYRB-7657-DZLX | ~£25,000,000 | 12 lots Supply Of Automotive and Heating Fuels (Derbyshire) · Supply Of Automotive and Heating Fuels (Nottinghamshire) · Supply Of Automotive and Heating Fuels (Leicestershire and Rutland) · Supply Of Automotive and Heating Fuels (Northamptonshire) · Supply Of Automotive and Heating Fuels (Herefordshire and Worcestershire) · Supply Of Automotive and Heating Fuels (Warwickshire) · Supply Of Automotive and Heating Fuels (Cambridgeshire) · Supply Of Automotive and Heating Fuels (Bedfordshire and Hertfordshire) · Supply Of Automotive and Heating Fuels (Outer London West and North West) · Supply Of Automotive and Heating Fuels (Buckinghamshire) · Supply Of Automotive and Heating Fuels (Oxfordshire) · Supply Of Automotive and Heating Fuels (Gloucestershire) | - |
| CERTAS ENERGY UK LIMITED (04168225) | Procurement ID: PRPR-1311-HHRQ | ~£25,000,000 | 49 lots Supply Of Automotive and Heating Fuels (Tees Valley and Durham) · Supply Of Automotive and Heating Fuels (Northumberland and Tyne and Wear) · Supply Of Automotive and Heating Fuels (Cumbria) · Supply Of Automotive and Heating Fuels (Greater Manchester) · Supply Of Automotive and Heating Fuels (Lancashire) · Supply Of Automotive and Heating Fuels (Cheshire) · Supply Of Automotive and Heating Fuels (Merseyside) · Supply Of Automotive and Heating Fuels (East Yorkshire and Northern Lincolnshire) · Supply Of Automotive and Heating Fuels (North Yorkshire) · Supply Of Automotive and Heating Fuels (South Yorkshire) · Supply Of Automotive and Heating Fuels (West Yorkshire) · Supply Of Automotive and Heating Fuels (Derbyshire) · Supply Of Automotive and Heating Fuels (Nottinghamshire) · Supply Of Automotive and Heating Fuels (Leicestershire and Rutland) · Supply Of Automotive and Heating Fuels (Northamptonshire) · Supply Of Automotive and Heating Fuels (Lincolnshire) · Supply Of Automotive and Heating Fuels (Herefordshire and Worcestershire) · Supply Of Automotive and Heating Fuels (Warwickshire) · Supply Of Automotive and Heating Fuels (Shropshire and Staffordshire) · Supply Of Automotive and Heating Fuels (West Midlands) · Supply Of Automotive and Heating Fuels (Norfolk) · Supply Of Automotive and Heating Fuels (Suffolk) · Supply Of Automotive and Heating Fuels (Cambridgeshire) · Supply Of Automotive and Heating Fuels (Bedfordshire and Hertfordshire) · Supply Of Automotive and Heating Fuels (Essex) · Supply Of Automotive and Heating Fuels (Inner London West) · Supply Of Automotive and Heating Fuels (Inner London East) · Supply Of Automotive and Heating Fuels (Outer London East and North East) · Supply Of Automotive and Heating Fuels (Outer London South) · Supply Of Automotive and Heating Fuels (Outer London West and North West) · Supply Of Automotive and Heating Fuels (Berkshire) · Supply Of Automotive and Heating Fuels (Buckinghamshire) · Supply Of Automotive and Heating Fuels (Oxfordshire) · Supply Of Automotive and Heating Fuels (Surrey) · Supply Of Automotive and Heating Fuels (East and West Sussex) · Supply Of Automotive and Heating Fuels (Hampshire and Isle of Wight) · Supply Of Automotive and Heating Fuels (Kent) · Supply Of Automotive and Heating Fuels (Gloucestershire) · Supply Of Automotive and Heating Fuels (Wiltshire and Bath/Bristol) · Supply Of Automotive and Heating Fuels (Dorset and Somerset) · Supply Of Automotive and Heating Fuels (Cornwall and Isles of Scilly) · Supply Of Automotive and Heating Fuels (Devon) · Supply Of Automotive and Heating Fuels (West Wales and The Valleys) · Supply Of Automotive and Heating Fuels (East Wales) · Supply Of Automotive and Heating Fuels (North Eastern Scotland) · Supply Of Automotive and Heating Fuels (Scotland Highlands and Islands) · Supply Of Automotive and Heating Fuels (Eastern Scotland) · Supply Of Automotive and Heating Fuels (West Central Scotland) · Supply Of Automotive and Heating Fuels (Southern Scotland) | - |
| CRAGGS ENERGY LIMITED (07621614) | Procurement ID: PNCG-3134-JWPZ | ~£25,000,000 | 48 lots Supply Of Automotive and Heating Fuels (Tees Valley and Durham) · Supply Of Automotive and Heating Fuels (Northumberland and Tyne and Wear) · Supply Of Automotive and Heating Fuels (Cumbria) · Supply Of Automotive and Heating Fuels (Greater Manchester) · Supply Of Automotive and Heating Fuels (Lancashire) · Supply Of Automotive and Heating Fuels (Cheshire) · Supply Of Automotive and Heating Fuels (Merseyside) · Supply Of Automotive and Heating Fuels (East Yorkshire and Northern Lincolnshire) · Supply Of Automotive and Heating Fuels (North Yorkshire) · Supply Of Automotive and Heating Fuels (South Yorkshire) · Supply Of Automotive and Heating Fuels (West Yorkshire) · Supply Of Automotive and Heating Fuels (Derbyshire) · Supply Of Automotive and Heating Fuels (Nottinghamshire) · Supply Of Automotive and Heating Fuels (Leicestershire and Rutland) · Supply Of Automotive and Heating Fuels (Northamptonshire) · Supply Of Automotive and Heating Fuels (Lincolnshire) · Supply Of Automotive and Heating Fuels (Herefordshire and Worcestershire) · Supply Of Automotive and Heating Fuels (Warwickshire) · Supply Of Automotive and Heating Fuels (Shropshire and Staffordshire) · Supply Of Automotive and Heating Fuels (West Midlands) · Supply Of Automotive and Heating Fuels (Norfolk) · Supply Of Automotive and Heating Fuels (Suffolk) · Supply Of Automotive and Heating Fuels (Cambridgeshire) · Supply Of Automotive and Heating Fuels (Bedfordshire and Hertfordshire) · Supply Of Automotive and Heating Fuels (Essex) · Supply Of Automotive and Heating Fuels (Inner London West) · Supply Of Automotive and Heating Fuels (Inner London East) · Supply Of Automotive and Heating Fuels (Outer London East and North East) · Supply Of Automotive and Heating Fuels (Outer London South) · Supply Of Automotive and Heating Fuels (Outer London West and North West) · Supply Of Automotive and Heating Fuels (Berkshire) · Supply Of Automotive and Heating Fuels (Buckinghamshire) · Supply Of Automotive and Heating Fuels (Oxfordshire) · Supply Of Automotive and Heating Fuels (Surrey) · Supply Of Automotive and Heating Fuels (East and West Sussex) · Supply Of Automotive and Heating Fuels (Hampshire and Isle of Wight) · Supply Of Automotive and Heating Fuels (Kent) · Supply Of Automotive and Heating Fuels (Gloucestershire) · Supply Of Automotive and Heating Fuels (Wiltshire and Bath/Bristol) · Supply Of Automotive and Heating Fuels (Dorset and Somerset) · Supply Of Automotive and Heating Fuels (Cornwall and Isles of Scilly) · Supply Of Automotive and Heating Fuels (Devon) · Supply Of Automotive and Heating Fuels (West Wales and The Valleys) · Supply Of Automotive and Heating Fuels (East Wales) · Supply Of Automotive and Heating Fuels (North Eastern Scotland) · Supply Of Automotive and Heating Fuels (Eastern Scotland) · Supply Of Automotive and Heating Fuels (West Central Scotland) · Supply Of Automotive and Heating Fuels (Southern Scotland) | - |
| CROWN OIL LIMITED (01315556) | Procurement ID: PPZJ-5363-HXWY | ~£25,000,000 | 48 lots Supply Of Automotive and Heating Fuels (Tees Valley and Durham) · Supply Of Automotive and Heating Fuels (Northumberland and Tyne and Wear) · Supply Of Automotive and Heating Fuels (Cumbria) · Supply Of Automotive and Heating Fuels (Greater Manchester) · Supply Of Automotive and Heating Fuels (Lancashire) · Supply Of Automotive and Heating Fuels (Cheshire) · Supply Of Automotive and Heating Fuels (Merseyside) · Supply Of Automotive and Heating Fuels (East Yorkshire and Northern Lincolnshire) · Supply Of Automotive and Heating Fuels (North Yorkshire) · Supply Of Automotive and Heating Fuels (South Yorkshire) · Supply Of Automotive and Heating Fuels (West Yorkshire) · Supply Of Automotive and Heating Fuels (Derbyshire) · Supply Of Automotive and Heating Fuels (Nottinghamshire) · Supply Of Automotive and Heating Fuels (Leicestershire and Rutland) · Supply Of Automotive and Heating Fuels (Northamptonshire) · Supply Of Automotive and Heating Fuels (Lincolnshire) · Supply Of Automotive and Heating Fuels (Herefordshire and Worcestershire) · Supply Of Automotive and Heating Fuels (Warwickshire) · Supply Of Automotive and Heating Fuels (Shropshire and Staffordshire) · Supply Of Automotive and Heating Fuels (West Midlands) · Supply Of Automotive and Heating Fuels (Norfolk) · Supply Of Automotive and Heating Fuels (Suffolk) · Supply Of Automotive and Heating Fuels (Cambridgeshire) · Supply Of Automotive and Heating Fuels (Bedfordshire and Hertfordshire) · Supply Of Automotive and Heating Fuels (Essex) · Supply Of Automotive and Heating Fuels (Inner London West) · Supply Of Automotive and Heating Fuels (Inner London East) · Supply Of Automotive and Heating Fuels (Outer London East and North East) · Supply Of Automotive and Heating Fuels (Outer London South) · Supply Of Automotive and Heating Fuels (Outer London West and North West) · Supply Of Automotive and Heating Fuels (Berkshire) · Supply Of Automotive and Heating Fuels (Buckinghamshire) · Supply Of Automotive and Heating Fuels (Oxfordshire) · Supply Of Automotive and Heating Fuels (Surrey) · Supply Of Automotive and Heating Fuels (East and West Sussex) · Supply Of Automotive and Heating Fuels (Hampshire and Isle of Wight) · Supply Of Automotive and Heating Fuels (Kent) · Supply Of Automotive and Heating Fuels (Gloucestershire) · Supply Of Automotive and Heating Fuels (Wiltshire and Bath/Bristol) · Supply Of Automotive and Heating Fuels (Dorset and Somerset) · Supply Of Automotive and Heating Fuels (Cornwall and Isles of Scilly) · Supply Of Automotive and Heating Fuels (Devon) · Supply Of Automotive and Heating Fuels (West Wales and The Valleys) · Supply Of Automotive and Heating Fuels (East Wales) · Supply Of Automotive and Heating Fuels (North Eastern Scotland) · Supply Of Automotive and Heating Fuels (Eastern Scotland) · Supply Of Automotive and Heating Fuels (West Central Scotland) · Supply Of Automotive and Heating Fuels (Southern Scotland) | - |
| GEORGE J. GOFF, LIMITED (00544115) - t/a Goff Petroleum | Procurement ID: PPNL-2664-JNZW | ~£25,000,000 | 4 lots Supply Of Automotive and Heating Fuels (Norfolk) · Supply Of Automotive and Heating Fuels (Suffolk) · Supply Of Automotive and Heating Fuels (Cambridgeshire) · Supply Of Automotive and Heating Fuels (Essex) | - |
| MB ENERGY LIMITED (03256076) | Procurement ID: PVMM-8662-BJYM | ~£25,000,000 | 53 lots Supply Of Automotive and Heating Fuels (Tees Valley and Durham) · Supply Of Automotive and Heating Fuels (Northumberland and Tyne and Wear) · Supply Of Automotive and Heating Fuels (Cumbria) · Supply Of Automotive and Heating Fuels (Greater Manchester) · Supply Of Automotive and Heating Fuels (Lancashire) · Supply Of Automotive and Heating Fuels (Cheshire) · Supply Of Automotive and Heating Fuels (Merseyside) · Supply Of Automotive and Heating Fuels (East Yorkshire and Northern Lincolnshire) · Supply Of Automotive and Heating Fuels (North Yorkshire) · Supply Of Automotive and Heating Fuels (South Yorkshire) · Supply Of Automotive and Heating Fuels (West Yorkshire) · Supply Of Automotive and Heating Fuels (Derbyshire) · Supply Of Automotive and Heating Fuels (Nottinghamshire) · Supply Of Automotive and Heating Fuels (Leicestershire and Rutland) · Supply Of Automotive and Heating Fuels (Northamptonshire) · Supply Of Automotive and Heating Fuels (Lincolnshire) · Supply Of Automotive and Heating Fuels (Herefordshire and Worcestershire) · Supply Of Automotive and Heating Fuels (Warwickshire) · Supply Of Automotive and Heating Fuels (Shropshire and Staffordshire) · Supply Of Automotive and Heating Fuels (West Midlands) · Supply Of Automotive and Heating Fuels (Norfolk) · Supply Of Automotive and Heating Fuels (Suffolk) · Supply Of Automotive and Heating Fuels (Cambridgeshire) · Supply Of Automotive and Heating Fuels (Bedfordshire and Hertfordshire) · Supply Of Automotive and Heating Fuels (Essex) · Supply Of Automotive and Heating Fuels (Inner London West) · Supply Of Automotive and Heating Fuels (Inner London East) · Supply Of Automotive and Heating Fuels (Outer London East and North East) · Supply Of Automotive and Heating Fuels (Outer London South) · Supply Of Automotive and Heating Fuels (Outer London West and North West) · Supply Of Automotive and Heating Fuels (Berkshire) · Supply Of Automotive and Heating Fuels (Buckinghamshire) · Supply Of Automotive and Heating Fuels (Oxfordshire) · Supply Of Automotive and Heating Fuels (Surrey) · Supply Of Automotive and Heating Fuels (East and West Sussex) · Supply Of Automotive and Heating Fuels (Hampshire and Isle of Wight) · Supply Of Automotive and Heating Fuels (Kent) · Supply Of Automotive and Heating Fuels (Gloucestershire) · Supply Of Automotive and Heating Fuels (Wiltshire and Bath/Bristol) · Supply Of Automotive and Heating Fuels (Dorset and Somerset) · Supply Of Automotive and Heating Fuels (Cornwall and Isles of Scilly) · Supply Of Automotive and Heating Fuels (Devon) · Supply Of Automotive and Heating Fuels (West Wales and The Valleys) · Supply Of Automotive and Heating Fuels (East Wales) · Supply Of Automotive and Heating Fuels (North Eastern Scotland) · Supply Of Automotive and Heating Fuels (Eastern Scotland) · Supply Of Automotive and Heating Fuels (West Central Scotland) · Supply Of Automotive and Heating Fuels (Southern Scotland) · Supply Of Automotive and Heating Fuels (Northern Ireland Belfast Area) · Supply Of Automotive and Heating Fuels (Northern Ireland Outer Belfast Area) · Supply Of Automotive and Heating Fuels (Northern Ireland Eastern) · Supply Of Automotive and Heating Fuels (Northern Ireland Northern) · Supply Of Automotive and Heating Fuels (Northern Ireland West and South) | - |
| RIX PETROLEUM (HULL) LIMITED (00567133) | Procurement ID: PPCT-3279-NJBT | ~£25,000,000 | 7 lots Supply Of Automotive and Heating Fuels (East Yorkshire and Northern Lincolnshire) · Supply Of Automotive and Heating Fuels (South Yorkshire) · Supply Of Automotive and Heating Fuels (Nottinghamshire) · Supply Of Automotive and Heating Fuels (Lincolnshire) · Supply Of Automotive and Heating Fuels (Norfolk) · Supply Of Automotive and Heating Fuels (Suffolk) · Supply Of Automotive and Heating Fuels (Essex) | - |
| STANDARD FUEL OILS LIMITED (07555993) | Procurement ID: PWNY-7619-WLCZ | ~£25,000,000 | 35 lots Supply Of Automotive and Heating Fuels (Tees Valley and Durham) · Supply Of Automotive and Heating Fuels (Northumberland and Tyne and Wear) · Supply Of Automotive and Heating Fuels (Cumbria) · Supply Of Automotive and Heating Fuels (Greater Manchester) · Supply Of Automotive and Heating Fuels (Lancashire) · Supply Of Automotive and Heating Fuels (Cheshire) · Supply Of Automotive and Heating Fuels (Merseyside) · Supply Of Automotive and Heating Fuels (East Yorkshire and Northern Lincolnshire) · Supply Of Automotive and Heating Fuels (North Yorkshire) · Supply Of Automotive and Heating Fuels (South Yorkshire) · Supply Of Automotive and Heating Fuels (West Yorkshire) · Supply Of Automotive and Heating Fuels (Derbyshire) · Supply Of Automotive and Heating Fuels (Nottinghamshire) · Supply Of Automotive and Heating Fuels (Leicestershire and Rutland) · Supply Of Automotive and Heating Fuels (Northamptonshire) · Supply Of Automotive and Heating Fuels (Lincolnshire) · Supply Of Automotive and Heating Fuels (Herefordshire and Worcestershire) · Supply Of Automotive and Heating Fuels (Warwickshire) · Supply Of Automotive and Heating Fuels (Shropshire and Staffordshire) · Supply Of Automotive and Heating Fuels (West Midlands) · Supply Of Automotive and Heating Fuels (Norfolk) · Supply Of Automotive and Heating Fuels (Suffolk) · Supply Of Automotive and Heating Fuels (Cambridgeshire) · Supply Of Automotive and Heating Fuels (Outer London West and North West) · Supply Of Automotive and Heating Fuels (Buckinghamshire) · Supply Of Automotive and Heating Fuels (Oxfordshire) · Supply Of Automotive and Heating Fuels (Hampshire and Isle of Wight) · Supply Of Automotive and Heating Fuels (Gloucestershire) · Supply Of Automotive and Heating Fuels (Wiltshire and Bath/Bristol) · Supply Of Automotive and Heating Fuels (Dorset and Somerset) · Supply Of Automotive and Heating Fuels (Cornwall and Isles of Scilly) · Supply Of Automotive and Heating Fuels (West Wales and The Valleys) · Supply Of Automotive and Heating Fuels (East Wales) · Supply Of Automotive and Heating Fuels (West Central Scotland) · Supply Of Automotive and Heating Fuels (Southern Scotland) | - |
| WFL (UK) LIMITED (00594001) - t/a Watson Fuels | Procurement ID: PBLW-4574-BTYT | ~£25,000,000 | 39 lots Supply Of Automotive and Heating Fuels (Greater Manchester) · Supply Of Automotive and Heating Fuels (Lancashire) · Supply Of Automotive and Heating Fuels (Cheshire) · Supply Of Automotive and Heating Fuels (Merseyside) · Supply Of Automotive and Heating Fuels (East Yorkshire and Northern Lincolnshire) · Supply Of Automotive and Heating Fuels (South Yorkshire) · Supply Of Automotive and Heating Fuels (West Yorkshire) · Supply Of Automotive and Heating Fuels (Derbyshire) · Supply Of Automotive and Heating Fuels (Nottinghamshire) · Supply Of Automotive and Heating Fuels (Leicestershire and Rutland) · Supply Of Automotive and Heating Fuels (Northamptonshire) · Supply Of Automotive and Heating Fuels (Lincolnshire) · Supply Of Automotive and Heating Fuels (Herefordshire and Worcestershire) · Supply Of Automotive and Heating Fuels (Warwickshire) · Supply Of Automotive and Heating Fuels (Shropshire and Staffordshire) · Supply Of Automotive and Heating Fuels (West Midlands) · Supply Of Automotive and Heating Fuels (Norfolk) · Supply Of Automotive and Heating Fuels (Suffolk) · Supply Of Automotive and Heating Fuels (Cambridgeshire) · Supply Of Automotive and Heating Fuels (Bedfordshire and Hertfordshire) · Supply Of Automotive and Heating Fuels (Essex) · Supply Of Automotive and Heating Fuels (Inner London West) · Supply Of Automotive and Heating Fuels (Inner London East) · Supply Of Automotive and Heating Fuels (Outer London East and North East) · Supply Of Automotive and Heating Fuels (Outer London South) · Supply Of Automotive and Heating Fuels (Outer London West and North West) · Supply Of Automotive and Heating Fuels (Berkshire) · Supply Of Automotive and Heating Fuels (Buckinghamshire) · Supply Of Automotive and Heating Fuels (Oxfordshire) · Supply Of Automotive and Heating Fuels (Surrey) · Supply Of Automotive and Heating Fuels (East and West Sussex) · Supply Of Automotive and Heating Fuels (Hampshire and Isle of Wight) · Supply Of Automotive and Heating Fuels (Kent) · Supply Of Automotive and Heating Fuels (Gloucestershire) · Supply Of Automotive and Heating Fuels (Wiltshire and Bath/Bristol) · Supply Of Automotive and Heating Fuels (Dorset and Somerset) · Supply Of Automotive and Heating Fuels (Cornwall and Isles of Scilly) · Supply Of Automotive and Heating Fuels (Devon) · Supply Of Automotive and Heating Fuels (West Wales and The Valleys) | - |
| YOUR NRG LTD (06263424) - Previously OIL NRG LTD | Procurement ID: PCJG-2497-CHLL | ~£25,000,000 | 18 lots Supply Of Automotive and Heating Fuels (Tees Valley and Durham) · Supply Of Automotive and Heating Fuels (Northumberland and Tyne and Wear) · Supply Of Automotive and Heating Fuels (East Yorkshire and Northern Lincolnshire) · Supply Of Automotive and Heating Fuels (North Yorkshire) · Supply Of Automotive and Heating Fuels (South Yorkshire) · Supply Of Automotive and Heating Fuels (West Yorkshire) · Supply Of Automotive and Heating Fuels (Derbyshire) · Supply Of Automotive and Heating Fuels (Nottinghamshire) · Supply Of Automotive and Heating Fuels (Leicestershire and Rutland) · Supply Of Automotive and Heating Fuels (Northamptonshire) · Supply Of Automotive and Heating Fuels (Lincolnshire) · Supply Of Automotive and Heating Fuels (Warwickshire) · Supply Of Automotive and Heating Fuels (West Midlands) · Supply Of Automotive and Heating Fuels (Norfolk) · Supply Of Automotive and Heating Fuels (Suffolk) · Supply Of Automotive and Heating Fuels (Cambridgeshire) · Supply Of Automotive and Heating Fuels (Bedfordshire and Hertfordshire) · Supply Of Automotive and Heating Fuels (Essex) | - |
Taken from this notice, not from Companies House. Check the original notice — details change and are not updated here.
This procurement was divided into 55 lots, each awarded separately. 810 bids were received in total.
| Lot | Value | Bids Received | Awarded To | Status |
|---|---|---|---|---|
| Lot 1 Supply Of Automotive and Heating Fuels (Tees Valley and Durham) Aug 2026 – Aug 2028 | £250,000,000 | 15 | CERTAS ENERGY UK LIMITED (04168225) CRAGGS ENERGY LIMITED (07621614) CROWN OIL LIMITED (01315556) MB ENERGY LIMITED (03256076) YOUR NRG LTD (06263424) - Previously OIL NRG LTD STANDARD FUEL OILS LIMITED (07555993) | active |
| Lot 2 Supply Of Automotive and Heating Fuels (Northumberland and Tyne and Wear) Aug 2026 – Aug 2028 | £250,000,000 | 15 | CERTAS ENERGY UK LIMITED (04168225) CRAGGS ENERGY LIMITED (07621614) CROWN OIL LIMITED (01315556) MB ENERGY LIMITED (03256076) YOUR NRG LTD (06263424) - Previously OIL NRG LTD STANDARD FUEL OILS LIMITED (07555993) | active |
| Lot 3 Supply Of Automotive and Heating Fuels (Cumbria) Aug 2026 – Aug 2028 | £250,000,000 | 15 | CERTAS ENERGY UK LIMITED (04168225) CRAGGS ENERGY LIMITED (07621614) CROWN OIL LIMITED (01315556) MB ENERGY LIMITED (03256076) STANDARD FUEL OILS LIMITED (07555993) | active |
| Lot 4 Supply Of Automotive and Heating Fuels (Greater Manchester) Aug 2026 – Aug 2028 | £250,000,000 | 15 | CERTAS ENERGY UK LIMITED (04168225) CRAGGS ENERGY LIMITED (07621614) CROWN OIL LIMITED (01315556) MB ENERGY LIMITED (03256076) STANDARD FUEL OILS LIMITED (07555993) WFL (UK) LIMITED (00594001) - t/a Watson Fuels | active |
| Lot 5 Supply Of Automotive and Heating Fuels (Lancashire) Aug 2026 – Aug 2028 | £250,000,000 | 15 | CERTAS ENERGY UK LIMITED (04168225) CRAGGS ENERGY LIMITED (07621614) CROWN OIL LIMITED (01315556) MB ENERGY LIMITED (03256076) STANDARD FUEL OILS LIMITED (07555993) WFL (UK) LIMITED (00594001) - t/a Watson Fuels | active |
| Lot 6 Supply Of Automotive and Heating Fuels (Cheshire) Aug 2026 – Aug 2028 | £250,000,000 | 15 | CERTAS ENERGY UK LIMITED (04168225) CRAGGS ENERGY LIMITED (07621614) CROWN OIL LIMITED (01315556) MB ENERGY LIMITED (03256076) STANDARD FUEL OILS LIMITED (07555993) WFL (UK) LIMITED (00594001) - t/a Watson Fuels | active |
| Lot 7 Supply Of Automotive and Heating Fuels (Merseyside) Aug 2026 – Aug 2028 | £250,000,000 | 15 | CERTAS ENERGY UK LIMITED (04168225) CRAGGS ENERGY LIMITED (07621614) CROWN OIL LIMITED (01315556) MB ENERGY LIMITED (03256076) STANDARD FUEL OILS LIMITED (07555993) WFL (UK) LIMITED (00594001) - t/a Watson Fuels | active |
| Lot 8 Supply Of Automotive and Heating Fuels (East Yorkshire and Northern Lincolnshire) Aug 2026 – Aug 2028 | £250,000,000 | 15 | CERTAS ENERGY UK LIMITED (04168225) CRAGGS ENERGY LIMITED (07621614) CROWN OIL LIMITED (01315556) MB ENERGY LIMITED (03256076) YOUR NRG LTD (06263424) - Previously OIL NRG LTD RIX PETROLEUM (HULL) LIMITED (00567133) STANDARD FUEL OILS LIMITED (07555993) WFL (UK) LIMITED (00594001) - t/a Watson Fuels | active |
| Lot 9 Supply Of Automotive and Heating Fuels (North Yorkshire) Aug 2026 – Aug 2028 | £250,000,000 | 15 | CERTAS ENERGY UK LIMITED (04168225) CRAGGS ENERGY LIMITED (07621614) CROWN OIL LIMITED (01315556) MB ENERGY LIMITED (03256076) YOUR NRG LTD (06263424) - Previously OIL NRG LTD STANDARD FUEL OILS LIMITED (07555993) | active |
| Lot 10 Supply Of Automotive and Heating Fuels (South Yorkshire) Aug 2026 – Aug 2028 | £250,000,000 | 15 | CERTAS ENERGY UK LIMITED (04168225) CRAGGS ENERGY LIMITED (07621614) CROWN OIL LIMITED (01315556) MB ENERGY LIMITED (03256076) YOUR NRG LTD (06263424) - Previously OIL NRG LTD RIX PETROLEUM (HULL) LIMITED (00567133) STANDARD FUEL OILS LIMITED (07555993) WFL (UK) LIMITED (00594001) - t/a Watson Fuels | active |
| Lot 11 Supply Of Automotive and Heating Fuels (West Yorkshire) Aug 2026 – Aug 2028 | £250,000,000 | 15 | CERTAS ENERGY UK LIMITED (04168225) CRAGGS ENERGY LIMITED (07621614) CROWN OIL LIMITED (01315556) MB ENERGY LIMITED (03256076) YOUR NRG LTD (06263424) - Previously OIL NRG LTD STANDARD FUEL OILS LIMITED (07555993) WFL (UK) LIMITED (00594001) - t/a Watson Fuels | active |
| Lot 12 Supply Of Automotive and Heating Fuels (Derbyshire) Aug 2026 – Aug 2028 | £250,000,000 | 15 | BARTON PETROLEUM LIMITED (00387426) CERTAS ENERGY UK LIMITED (04168225) CRAGGS ENERGY LIMITED (07621614) CROWN OIL LIMITED (01315556) MB ENERGY LIMITED (03256076) YOUR NRG LTD (06263424) - Previously OIL NRG LTD STANDARD FUEL OILS LIMITED (07555993) WFL (UK) LIMITED (00594001) - t/a Watson Fuels | active |
| Lot 13 Supply Of Automotive and Heating Fuels (Nottinghamshire) Aug 2026 – Aug 2028 | £250,000,000 | 15 | BARTON PETROLEUM LIMITED (00387426) CERTAS ENERGY UK LIMITED (04168225) CRAGGS ENERGY LIMITED (07621614) CROWN OIL LIMITED (01315556) MB ENERGY LIMITED (03256076) YOUR NRG LTD (06263424) - Previously OIL NRG LTD RIX PETROLEUM (HULL) LIMITED (00567133) STANDARD FUEL OILS LIMITED (07555993) WFL (UK) LIMITED (00594001) - t/a Watson Fuels | active |
| Lot 14 Supply Of Automotive and Heating Fuels (Leicestershire and Rutland) Aug 2026 – Aug 2028 | £250,000,000 | 15 | BARTON PETROLEUM LIMITED (00387426) CERTAS ENERGY UK LIMITED (04168225) CRAGGS ENERGY LIMITED (07621614) CROWN OIL LIMITED (01315556) MB ENERGY LIMITED (03256076) YOUR NRG LTD (06263424) - Previously OIL NRG LTD STANDARD FUEL OILS LIMITED (07555993) WFL (UK) LIMITED (00594001) - t/a Watson Fuels | active |
| Lot 15 Supply Of Automotive and Heating Fuels (Northamptonshire) Aug 2026 – Aug 2028 | £250,000,000 | 15 | BARTON PETROLEUM LIMITED (00387426) CERTAS ENERGY UK LIMITED (04168225) CRAGGS ENERGY LIMITED (07621614) CROWN OIL LIMITED (01315556) MB ENERGY LIMITED (03256076) YOUR NRG LTD (06263424) - Previously OIL NRG LTD STANDARD FUEL OILS LIMITED (07555993) WFL (UK) LIMITED (00594001) - t/a Watson Fuels | active |
