Loading contract…
BETAThis is a new independent transparency project, not an official government website. The data is sourced from public registers and may contain errors, so always verify against the official source. If you find a problem, please report it here.
The provision of residential nursing services for older people.
| Supplier | Identifier | Award Value | Cross-References |
|---|---|---|---|
| 2MRW Training | 15755918 | - | - |
| Adult Training Network | Charity Commission: 1093609 Companies House: 04286151 | - | - |
| City College Stratford Community Interest Company | - | - | - |
| Construction Helpline Limited | 07445228 | - | - |
| DB Investment Group, TA Find-Course | - | - | - |
| eTraining Limited | 04439071 | - | - |
| Global Solution Services UK Limited | 05653008 | - | - |
| HGV Training Services Limited | 09820295 | - | - |
| HIT Training Limited | 16283017 | - | - |
| KBM Training & Recruitment | 07541130 | - | - |
| Kinara Training | - | - | - |
| Kiwi & Yuzu Limited | 09143451 | - | - |
| Learning Curve Group Limited | 05233487 | - | LOBBYIST WA Communications Ltd (1 quarter) |
| LIBS UK | - | - | - |
| Prevista Limited | 03148833 | - | - |
| Provisionmate Limited | 07367981 | - | - |
| Rapid Improvement Limited | 06129256 | - | - |
| Richmond & Hillcroft Adult Community College | - | - | - |
| Rinova Limited | 07381172 | - | - |
| Ripe Enterprises Limited | 05942726 | - | - |
| Runway Apprenticeships Limited TA Runway Training | - | - | - |
| Strive Training | - | - | - |
| TEC Training (GB) Limited | 08189924 | - | - |
| The Skills Network | 06445363 | - | - |
| The Training Place of Excellence Limited | 07483773 | - | - |
| Train2Work | - | - | - |
| Uganda Community Relief Association | Charity Commission: 1106996 Companies House: 04304151 | - | - |
| Works Works Training Solutions | - | - | - |
This procurement was divided into 1 lots, each awarded separately.
| Lot | Value | Status |
|---|---|---|
| Lot 1 Apr 2026 – Mar 2030 | - | planned |
Government spending data: These suppliers have received £216,531,402 in 3,226 payments (over £25k) from Department for Education, Greater London Authority, Department for Work and Pensions, Greater Manchester Combined Authority, HMPPS and 8 more public bodies (2010-05-07 to 2026-06-30).