Loading contract…
BETAThis is a new independent transparency project, not an official government website. The data is sourced from public registers and may contain errors, so always verify against the official source. If you find a problem, please report it here.
Contract to provide onsite guarding services ensuring saftey of staff, students and visitors
| Supplier | Identifier | Award Value | Lots Won | Cross-References |
|---|---|---|---|---|
| ALD Hairdressing Training Academy | 16283481 | - | - | - |
| AQUILA PROTECTION SOLUTION LIMITED | 12853198 | ~£460,000 estimated from lot values | 1 lot Lot 1 | - |
| Box Clever Limited | - | - | - | - |
| City of Sunderland YMCA Foyer | - | - | - | - |
| Cornerstone Supported Housing & Couselling | - | - | - | - |
| East Durham College | - | - | - | - |
| Everyone Needs Good and Guided Engagement | - | - | - | - |
| Finchale Training College | Charity Commission: 1001027 Companies House: 02526862 | - | - | - |
| Heartwood Skills C.I.C | 11582152 | - | - | - |
| Home On The Range Ltd | 09233817 | - | - | - |
| Learning Trades Ltd | 11921207 | - | - | - |
| Nudge Education | 10192753 | - | - | - |
| Open Arms Ltd | Charity Commission: 1165889 | - | - | - |
| Pinnacle Training NE Limited | 09278901 | - | - | - |
| TM8 LTD | 14559522 | - | - | - |
| Tweddle Children's Animal Farm Ltd | 06864093 | - | - | - |
| World Alternative Education | - | - | - | - |
This procurement was divided into 1 lots, each awarded separately.
| Lot | Value | Awarded To | Status |
|---|---|---|---|
| Lot 1 | - | AQUILA PROTECTION SOLUTION LIMITED | pending |