Loading contract…
BETAThis is a new independent transparency project, not an official government website. The data is sourced from public registers and may contain errors, so always verify against the official source. If you find a problem, please report it here.
Insurance and related services for Property, legal liability and other general (non-life) insurable risks, as required by Citizen Housing
No supplier information available.
This procurement was divided into 10 lots, each awarded separately.
| Lot | Value | Status |
|---|---|---|
| Lot 1 Insurance and related services for Property, legal liability and other general (non-life) insurable risks, as required by Citizen Housing Apr 2025 – Mar 2028 | £10,250,000 | active |
| Lot 2 Insurance and related services for Motor vehicle risks (possibly including Motor Legal Expenses and Occasional Business Use) Apr 2025 – Mar 2028 | £12,500 | active |
| Lot 3 Insurance and related services associated with items of Engineering plant and a programme of Engineering inspections Apr 2025 – Mar 2028 | £40,000 | active |
| Lot 4 Insurance and related services associated with Cyber risks for Citizen Housing Apr 2025 – Mar 2028 | £40,000 | active |
| Lot 5 Insurance and related services associated with Terrorism Risks (Pool Re Basis) for Citizen Housing Apr 2025 – Mar 2028 | £50,000 | active |
| Lot 6 Insurance and related services associated with Terrorism (Non Pool Re Basis) Risks for Citizen Housing Apr 2025 – Mar 2028 | £50,000 | active |
| Lot 7 Insurance and related services associated with Directors and Officers' Liability Apr 2025 – Mar 2028 | £20,000 | active |
| Lot 8 Insurance and related services associated with Professional Indemnity Insurance for Citizen Housing Apr 2025 – Mar 2028 | £65,000 | active |
| Lot 9 Insurance and related services associated with Crime / Fidelity Guarantee risks for Citizen Housing Apr 2025 – Mar 2028 | £65,000 | active |
| Lot 10 Insurance and related services associated with Alternative Risk Finance for Citizen Housing Apr 2025 – Mar 2028 | £12,165,000 | active |
Published by the buyer on this notice. Check the original notice — details change and are not updated here.