Loading contract…
BETAThis is a new independent transparency project, not an official government website. The data is sourced from public registers and may contain errors, so always verify against the official source. If you find a problem, please report it here.
Provision of building and community-based day opportunities for Adults with a Learning Disability and/ or Autism
| Supplier | Identifier | Award Value | Lots Won | Cross-References |
|---|---|---|---|---|
| 15 Days in Clay | - | - | 1 lot Lot 1 | - |
| Access Dorset | Charity Commission: 1142171 Companies House: 07384409 | - | 1 lot Lot 1 | - |
| Acorn Lodge | 04318265 | - | 1 lot Lot 1 | - |
| At Your Leisure | 15059477 | - | 1 lot Lot 1 | - |
| BeeFree Activity Club | - | - | 1 lot Lot 1 | - |
| Bournemouth Gateway Club | 07953887 | - | 1 lot Lot 1 | - |
| Care Dorset | - | - | 1 lot Lot 1 | - |
| CODA Music Centre | - | - | 1 lot Lot 1 | - |
| Dazzarama | - | - | 1 lot Lot 1 | - |
| Employ My Ability | - | - | 1 lot Lot 1 | - |
| Fresh Talent | - | - | 1 lot Lot 1 | - |
| Friday Klub | - | - | 1 lot Lot 1 | - |
| Helping Hands Healing Hooves | - | - | 1 lot Lot 1 | - |
| H&H Care | 13117051 | - | 1 lot Lot 1 | - |
| Highmead Farm | - | - | 1 lot Lot 1 | - |
| Holtwood Farm | - | - | 1 lot Lot 1 | - |
| Just 4 U Day Club Ltd | 08539379 | - | 1 lot Lot 1 | - |
| Livability - Flourish Centre | - | - | 1 lot Lot 1 | - |
| Matt's Day Club | - | - | 1 lot Lot 1 | - |
| Minstead Training Trust | 03149116 | - | 1 lot Lot 1 | - |
| Open Doors Training | - | - | 1 lot Lot 1 | - |
| Out and About Dorset | - | - | 1 lot Lot 1 | - |
| Poole Printmakers | - | - | 1 lot Lot 1 | - |
| Say So Drama | - | - | 1 lot Lot 1 | - |
| Shimmie Theatre | - | - | 1 lot Lot 1 | - |
| Silverwood Farm Experience | 15039912 | - | 1 lot Lot 1 | - |
| South West Regional Assessment Centre | 03199479 | - | 1 lot Lot 1 | - |
| Speaking Space | - | - | 1 lot Lot 1 | - |
| Spirit in Motion | - | - | 1 lot Lot 1 | - |
| Stable Family Home Trust | - | - | 1 lot Lot 1 | - |
| Strictly Vitality | - | - | 1 lot Lot 1 | - |
| Stuarts House Care | 08670577 | - | 1 lot Lot 1 | - |
| Sturts Community Trust | Charity Commission: 1152152 Companies House: 08359958 | - | 1 lot Lot 1 | - |
| Talbot Woods Lodge | - | - | 1 lot Lot 1 | - |
| The BeeHive | - | - | 1 lot Lot 1 | - |
| The Lantern Community | Charity Commission: 1075845 Companies House: 03773749 | - | 1 lot Lot 1 | - |
| The You Trust | Charity Commission: 291489 Companies House: 01898188 | - | 1 lot Lot 1 | - |
| Well 4 Life | - | - | 1 lot Lot 1 | - |
| Windward Day Services | 06765140 | - | 1 lot Lot 1 | - |
| Work Mobility | - | - | 1 lot Lot 1 | - |
This procurement was divided into 1 lots, each awarded separately. 1600 bids were received in total.
| Lot | Value | Bids Received | Awarded To | Status |
|---|---|---|---|---|
| Lot 1 | - | 40 | At Your Leisure Bournemouth Gateway Club CODA Music Centre Dazzarama Employ My Ability Livability - Flourish Centre Fresh Talent Friday Klub H&H Care Highmead Farm Holtwood Farm Just 4 U Day Club Ltd Matt's Day Club Minstead Training Trust Open Doors Training Out and About Dorset Say So Drama Shimmie Theatre Spirit in Motion Stable Family Home Trust Strictly Vitality Sturts Community Trust The BeeHive The Lantern Community Well 4 Life Windward Day Services 15 Days in Clay Poole Printmakers Speaking Space Access Dorset Acorn Lodge Care Dorset Talbot Woods Lodge Work Mobility Silverwood Farm Experience BeeFree Activity Club South West Regional Assessment Centre Helping Hands Healing Hooves Stuarts House Care The You Trust | active |
Weightings from the notice.
Government spending data: These suppliers have received £10,290,878 in 170 payments (over £25k) from Department for Education, Dorset Police, Department for Transport (2014-06-20 to 2026-06-18).