BETAThis is a new independent transparency project, not an official government website. The data is sourced from public registers and may contain errors, so always verify against the official source. If you find a problem, please report it here.
Creating a leadership community' with ‘a strong connection to tackling inequalities’. This programme aims to focus on how leadership development can support this ambition, by concentrating on diversity, equity and inclusion practices and evolving systems thinking.
The consolidated offer will have four, interconnected, delivery elements:
| Supplier | Identifier | Award Value | Lots Won | Cross-References |
|---|---|---|---|---|
| CFE (Research and Consulting) Limited | 03345012 | - | 1 lot Impact, Evaluation and Learning | - |
| CONTINUUM SPORT AND LEISURE LTD | 04236848 | - | 1 lot Leading the Movement Knowledge Hub | - |
| Improvement and Development Agency for Local Government | 03675577 | - | 1 lot Place- Based Leadership | - |
| The Activation Project C.I.C. | 11923055 | - | 1 lot Coaching and Mentoring Services | - |
This procurement was divided into 8 lots, each awarded separately. 39 bids were received in total.
| Lot | Value | Bids Received | Awarded To | Status |
|---|---|---|---|---|
| Lot 1 Knowledge Hub Support | - | - | - | planned |
| Lot 2 Place Based Leadership Programme | - | - | - | planned |
| Lot 3 Coaching and Mentoring | - | - | - | planned |
| Lot 4 Impact, Evaluation and Learning | £241,753 initial term | - | CFE (Research and Consulting) Limited | active |
| Lot Lot 3C Coaching and Mentoring Services | £1,867,483 initial term | 16 | The Activation Project C.I.C. | active |
| Lot Lot 1A Leading the Movement Knowledge Hub | £877,508 initial term | 5 | CONTINUUM SPORT AND LEISURE LTD | active |
| Lot Lot 2 B Place- Based Leadership | £1,589,343 initial term | 13 | Improvement and Development Agency for Local Government | active |
| Lot 4 D Impact, Evaluation & Learning Services | - | - | - | cancelled |
Government spending data: These suppliers have received £1,626,921 in 39 payments (over £25k) from DLUHC, MHCLG, Greater London Authority (2022-01-25 to 2026-03-25).