BETAThis is a new independent transparency project, not an official government website. The data is sourced from public registers and may contain errors, so always verify against the official source. If you find a problem, please report it here.
A01172/AV24 Adult care transportation from/to 5 Senses Day Centre Call off from Transport DPS commencing 1/11/24
| Supplier | Identifier | Award Value | Lots Won | Cross-References |
|---|---|---|---|---|
| 24X7 LTD | 04142000 | - | 2 lots 58465/S24 Alfreton Park Community Special School · 58874/S24 Derby College Broomfield Campus | - |
| 24x7 cars | 14392217 | - | 1 lot 58977/S24 Fountains School Secondary | - |
| 43 Cabs | 06682963 | - | 1 lot 59931/N24 Eastwood Grange School | - |
| 57 Cars Ltd | 13583734 | - | 2 lots 58977/S24 Fountains School Secondary · 59944/N24 Jasmine Grove School | - |
| AHS CARS | 12635883 | - | 2 lots 58979/S24 Forest Way Community School · 59944/N24 Jasmine Grove School | - |
| Albatross Cars | 12184183 | - | 2 lots 59939/N24 Hollywood Park Nursery School, · 58465/S24 Alfreton Park Community Special School | - |
| Albatross Cars Derby Ltd | 10935374 | - | 1 lot 59843/S24 Fountains Primary School | - |
| A Line ltd | 12057181 | - | 1 lot 59791/S24 Foxfields Academy | - |
| A LINE (CHESTERFIELD) LTD | 07691604 | - | 1 lot 57844/S24 Longdon Park School | - |
| A Line Derbyshire Ltd | - | - | 1 lot 59579/S24 Fountains Primary School | - |
| A Line Travel | 13060548 | - | 1 lot 59768/N24 Walton Peak Flying High Academy | - |
| Amber Taxis | 10323300 | - | 3 lots 58465/S24 Alfreton Park Community Special School · 58977/S24 Fountains School Secondary · 57684/S24 Foxwood Academy Derby Road | - |
| Amber Taxis Alfreton Ltd | 02851144 | - | 1 lot 57436/N24 Tibshelf Community School, | - |
| AM Travel | 09167323 | - | 1 lot 59980/N24 Tibshelf Community School | - |
| Andrew`s of Tideswell | 01781097 | - | 1 lot 59791/S24 Foxfields Academy | - |
| Andy`s Taxis | 04751650 | - | 1 lot 59768/N24 Walton Peak Flying High Academy | - |
| AR Travel | - | - | 1 lot 58465/S24 Alfreton Park Community Special School | - |
| Ashbourne Community Transport | Charity Commission: 1110204 Companies House: 05329004 | - | 1 lot 59843/S24 Fountains Primary School | - |
| A Star Travel | 12038154 | - | 2 lots 58999/S24 Swanwick School & Sports College · 59939/N24 Hollywood Park Nursery School, | - |
| AWAMI TRAVEL LTD | 06134966 | - | 1 lot 59791/S24 Foxfields Academy | - |
| Bentley’s Coaches | - | - | 1 lot 58979/S24 Forest Way Community School | - |
| Bond Cars | - | - | 1 lot 59931/N24 Eastwood Grange School | - |
| Bryan`s taxis | - | - | 1 lot 59579/S24 Fountains Primary School | - |
| Central Cars | 16049546 | - | 3 lots 57684/S24 Foxwood Academy Derby Road · 57844/S24 Longdon Park School · 59587/S24 Swanwick School & Sports College | - |
| Central Cars ( Chesterfield) | 05263417 | - | 1 lot 59939/N24 Hollywood Park Nursery School, | - |
| Central Travel Ltd | - | - | 1 lot 59932/S24 Elmsleigh Infant & Nursery School | - |
| Chillys | - | - | 1 lot 58977/S24 Fountains School Secondary | - |
| Crown Cars | 10194696 | - | 1 lot 59944/N24 Jasmine Grove School | - |
| Crown cars (Derby) Ltd | 07346495 | - | 1 lot 59843/S24 Fountains Primary School | - |
| Crown Exec Derby Travel | 14313606 | - | 1 lot 59791/S24 Foxfields Academy | - |
| De Luxe Coach Services ltd | 06613934 | - | 4 lots 58465/S24 Alfreton Park Community Special School · 58874/S24 Derby College Broomfield Campus · 58979/S24 Forest Way Community School · 59579/S24 Fountains Primary School | - |
| Derbyshire Community Transport | Charity Commission: 1060048 Companies House: 03282640 | - | 1 lot 58465/S24 Alfreton Park Community Special School | - |
| DG PRIVATE HIRE | - | - | 2 lots 58977/S24 Fountains School Secondary · 59931/N24 Eastwood Grange School | - |
| Dovelin Cars | 07241288 | - | 1 lot 59843/S24 Fountains Primary School | - |
| Duckmanton Minibus Ltd | - | - | 2 lots 58979/S24 Forest Way Community School · 59602/N24 The Pingle Academy | - |
| Duckmanton Mini Bus Hire | 04148500 | - | 1 lot 59932/S24 Elmsleigh Infant & Nursery School | - |
| Duckmanton Minibus Hire | 04148500 | - | 1 lot 58979/S24 Forest Way Community School | - |
| EAGLE CITY CARS | - | - | 1 lot 59939/N24 Hollywood Park Nursery School, | - |
| E Coaches ofAlfreton | - | - | 1 lot 57684/S24 Foxwood Academy Derby Road | - |
| Erewash Community Transport | 03289587 | - | 1 lot 58465/S24 Alfreton Park Community Special School | - |
| Express Taxis | SC298680 | - | 5 lots 58874/S24 Derby College Broomfield Campus · 59596/N24 St Martins School · 57844/S24 Longdon Park School · 59932/S24 Elmsleigh Infant & Nursery School · 58977/S24 Fountains School Secondary | - |
| First South Yorkshire Ltd, | 02332529 | - | 1 lot 58465/S24 Alfreton Park Community Special School | - |
| Freeway | - | - | 1 lot 58977/S24 Fountains School Secondary | - |
| Galaxy Travel | - | - | 1 lot 59596/N24 St Martins School | - |
| Galaxy Travel Taxis | - | - | 2 lots 58465/S24 Alfreton Park Community Special School · 59587/S24 Swanwick School & Sports College | - |
| Glenn Tibbles | - | - | 2 lots 59931/N24 Eastwood Grange School · 59602/N24 The Pingle Academy | - |
| Glover Coaches | - | - | 2 lots 58979/S24 Forest Way Community School · 59579/S24 Fountains Primary School | - |
| JK Transport Ltd | - | - | 2 lots 59932/S24 Elmsleigh Infant & Nursery School · 59596/N24 St Martins School | - |
| Johnson Bros Tours Ltd | 02921086 | - | 5 lots 58465/S24 Alfreton Park Community Special School · 58874/S24 Derby College Broomfield Campus · 59932/S24 Elmsleigh Infant & Nursery School · 59843/S24 Fountains Primary School · 59791/S24 Foxfields Academy | - |
| Kev`s Taxi | - | - | 1 lot 59939/N24 Hollywood Park Nursery School, | - |
| Littleover Cars | - | - | 1 lot 59843/S24 Fountains Primary School | - |
| Naylors Transport Group Ltd | 06844354 | - | 4 lots 58465/S24 Alfreton Park Community Special School · 59843/S24 Fountains Primary School · 58616/N24 Tibshelf Community School · 59768/N24 Walton Peak Flying High Academy | - |
| Oker Travel Ltd | 10524855 | - | 1 lot 59932/S24 Elmsleigh Infant & Nursery School | - |
| Phoenix Cars | - | - | 1 lot 57684/S24 Foxwood Academy Derby Road | - |
| Phoenix Cars chesterfield | - | - | 1 lot 57436/N24 Tibshelf Community School, | - |
| Prestige Chauffeurs UK | 03324963 | - | 1 lot 58979/S24 Forest Way Community School | - |
| Q92 Ltd | 13352765 | - | 1 lot 59791/S24 Foxfields Academy | - |
| QAIS TRAVEL | - | - | 1 lot 57950/S24 Longdon Park School | - |
| Reliable Cars | - | - | 2 lots 59939/N24 Hollywood Park Nursery School, · 59932/S24 Elmsleigh Infant & Nursery School | - |
| RK Travel | 10776033 | - | 1 lot 59579/S24 Fountains Primary School | - |
| Rosliston Cars Ltd | 13694855 | - | 6 lots 58977/S24 Fountains School Secondary · 59602/N24 The Pingle Academy · 59932/S24 Elmsleigh Infant & Nursery School · 59579/S24 Fountains Primary School · 59843/S24 Fountains Primary School · 57429/N24 Tameside College | - |
| Roy Porter Taxis | - | - | 1 lot 59579/S24 Fountains Primary School | - |
| Sajad Hussain | - | - | 1 lot 59054/N24 St Mary's Catholic High School | - |
| saymez Cars | - | - | 1 lot 58979/S24 Forest Way Community School | - |
| Shaws Taxis | 04302157 | - | 3 lots 59791/S24 Foxfields Academy · 59939/N24 Hollywood Park Nursery School, · 57844/S24 Longdon Park School | - |
| Sheffield City Taxis | - | - | 4 lots 59931/N24 Eastwood Grange School · 59944/N24 Jasmine Grove School · 58874/S24 Derby College Broomfield Campus · 59054/N24 St Mary's Catholic High School | - |
| SJ TRAVEL | - | - | 1 lot 58874/S24 Derby College Broomfield Campus | - |
| S J Travel Midlands Ltd | 13910511 | - | 1 lot 58465/S24 Alfreton Park Community Special School | - |
| SJ Travels Midlands Ltd | - | - | 1 lot 59944/N24 Jasmine Grove School | - |
| Slacks Coaches | - | - | 1 lot 58977/S24 Fountains School Secondary | - |
| SM Travel Ltd | - | - | 1 lot 57844/S24 Longdon Park School | - |
| SM TRAVEL YORKSHIRE | - | - | 2 lots 59932/S24 Elmsleigh Infant & Nursery School · 59843/S24 Fountains Primary School | - |
| Steve`s Taxis | - | - | 1 lot 58874/S24 Derby College Broomfield Campus | - |
| Swad Cars | - | - | 12 lots 58977/S24 Fountains School Secondary · 59579/S24 Fountains Primary School · 58465/S24 Alfreton Park Community Special School · 57429/N24 Tameside College · 58972/N24 Peak School, Buxton Road · 59931/N24 Eastwood Grange School · 59944/N24 Jasmine Grove School · 58979/S24 Forest Way Community School · 59791/S24 Foxfields Academy · 59602/N24 The Pingle Academy · 57844/S24 Longdon Park School · 59587/S24 Swanwick School & Sports College | - |
| taxi cover uk ltd | 03399298 | - | 1 lot 59932/S24 Elmsleigh Infant & Nursery School | - |
| taxicoverukltd t/a chris's taxi's | - | - | 1 lot 58616/N24 Tibshelf Community School | - |
| Taxicoveruk TA Chris` Taxis | - | - | 1 lot 58977/S24 Fountains School Secondary | - |
| the taxi centre(derbyshire)ltd | 05746450 | - | 1 lot 58465/S24 Alfreton Park Community Special School | - |
| Viking Coaches Ltd | - | - | 1 lot 59939/N24 Hollywood Park Nursery School, | - |
| Wingereworth Taxis | - | - | 1 lot 59587/S24 Swanwick School & Sports College | - |
| Yorkshire Traction Ltd t/a Stagecoach Yorkshire | - | - | 1 lot 58465/S24 Alfreton Park Community Special School | - |
This procurement was divided into 25 lots, each awarded separately. 10614 bids were received in total.
| Lot | Value | Bids Received | Awarded To | Status |
|---|---|---|---|---|
| Lot 1 58465/S24 Alfreton Park Community Special School 3,600 days (≈9.9 yrs) | £6,197,464 initial term | 14 | 24X7 LTD D G Private Hire Limited Galaxy Travel Taxis De Luxe Coach Services ltd Saymez Cars First South Yorkshire Ltd, Johnson Bros Tours Ltd Yorkshire Traction Ltd t/a Stagecoach Yorkshire Naylors Transport Group Ltd Eagle City Cars 24x7 Ltd A Line Ltd Derbyshire Community Transport Albatross Cars Ltd Swad Cars Bentleys Coaches S J Travel Midlands Ltd Albatross Cars A Line Amber Taxis AHS Cars the taxi centre(derbyshire)ltd Central Cars Ltd Erewash Community Transport Central Cars Chesterfield Ltd AR Travel A Line (Chesterfield) LTD | active |
| Lot 2 58874/S24 Derby College Broomfield Campus 3,600 days (≈9.9 yrs) | £1,002,040 initial term | 34 | 24X7 LTD D G Private Hire Limited A Line Ltd De Luxe Coach Services ltd SM Travel Yorkshire Ltd Johnson Bros Tours Ltd Sheffield City Taxis Steve`s Taxis Albatross Cars Ltd Andrews of Tideswell Express Taxis SJ TRAVEL AHS Cars Ltd Awami Travel Ltd 24x7 Ltd Eagle City Cars | active |
| Lot 3 59932/S24 Elmsleigh Infant & Nursery School 3,600 days (≈9.9 yrs) | £1,001,241 initial term | 34 | SM TRAVEL YORKSHIRE D G Private Hire Reliable Cars Central Travel Ltd Awami Travel Ltd Johnson Bros Tours Ltd Eagle City Cars DG Private Hire Duckmanton Mini Bus Hire 24x7 Cars JK Transport Ltd Oker Travel Ltd Naylors Transport group taxi cover uk ltd 24x7 Ltd Rosliston Cars Ltd Qais Travel Central Cars Ltd Express Taxis | active |
| Lot 4 58979/S24 Forest Way Community School 3,600 days (≈9.9 yrs) | £839,038 initial term | 54 | AHS CARS Awami Travel Ltd saymez Cars De Luxe Coach Services ltd Saymez Cars Bentley’s Coaches 24x7 Ltd DG Private Hire Prestige Chauffeurs UK Albatross Cars Ltd Glover Coaches Duckmanton Minibus Hire Duckmanton Minibus Ltd AHS Cars Ltd Swad Cars SJ Travel | active |
| Lot 5 59579/S24 Fountains Primary School 3,600 days (≈9.9 yrs) | £466,133 initial term | 34 | AHS CARS LTD Awami Travel A Line Ltd De Luxe Coach Services ltd Bryan`s taxis Swad Cars RK Travel A Line Derbyshire Ltd Glover Coaches Naylors Transport group Ltd Sheffield City Taxis Ltd Roy Porter Taxis Rosliston Cars Ltd SJ Travel Midlands SJ Travel Shaws Taxis Ltd | active |
| Lot 6 59843/S24 Fountains Primary School | £716,155 initial term | 34 | SM TRAVEL YORKSHIRE Littleover Cars Eagle City Cars Crown cars (Derby) Ltd Ashbourne Community Transport Dovelin Cars 24x7 Ltd Albatross Cars Derby Ltd Johnson Bros Tours Ltd Taxi Cover Uk Ltd Naylors Transport Group Ltd Shaws Taxis Limited Rosliston Cars Ltd Shaws Taxis Ltd | active |
| Lot 7 58977/S24 Fountains School Secondary | £372,062 initial term | 34 | DG PRIVATE HIRE D G Private Hire 24x7 cars Slacks Coaches Swad Cars Awami Travel Ltd Rosliston Cars Ltd DG Private Hire Ltd Duckmanton Minibus Hire Ltd Sheffield City Taxis Ltd Taxicoveruk TA Chris` Taxis Amber Taxis 57 Cars Ltd Freeway Chillys Express Taxis | active |
| Lot 8 59791/S24 Foxfields Academy | £705,093 initial term | 34 | AWAMI TRAVEL LTD A Line ltd Saymez Cars Andrew`s of Tideswell SM Travel (Yorkshire) Ltd A Line (Chesterfield) LTD Crown Exec Derby Travel Q92 Ltd Johnson Bros Tours Ltd Shaws Taxis Sheffield City Taxis Ltd A Line Ltd 24x7 Ltd Swad Cars Eagle City Cars AHS Cars Ltd | active |
| Lot 9 57684/S24 Foxwood Academy Derby Road | £523,735 initial term | 34 | DG PRIVATE HIRE LTD Central Cars DG Private Hire D G Private Hire Limited 24x7 Ltd Galazy Travel Taxis Duckmanton Mini Bus Hire Ltd E Coaches ofAlfreton Saymez Cars Phoenix Cars Amber Taxis DG Private Hire Ltd Eagle City Cars AHS Cars Ltd | active |
| Lot 10 59939/N24 Hollywood Park Nursery School, | £569,562 initial term | 34 | EAGLE CITY CARS Reliable Cars Albatross Cars Central Cars ( Chesterfield) SAYMEZ CARS DG Private Hire Awami Travel Ltd Viking Coaches Ltd 24x7 Ltd AHS Cars Ltd A Star Travel Shaws Taxis Eagle City Cars Kev`s Taxi | active |
| Lot 11 59931/N24 Eastwood Grange School | £231,257 initial term | 16 | DG PRIVATE HIRE Sheffield City Taxis Eagle City Cars QaisTravel Saymez Cars Bond Cars Glenn Tibbles Swad Cars AHS Cars Ltd 43 Cabs Qais Travel | active |
| Lot 12 59944/N24 Jasmine Grove School | £150,728 initial term | 17 | AHS CARS Sheffield City Taxis DG Private Hire A Line Ltd 24x7 Ltd Swad Cars SJ Travels Midlands Ltd A Line Chesterfield Ltd 57 Cars Ltd Crown Cars | active |
| Lot 13 57844/S24 Longdon Park School | £170,123 initial term | 8 | A LINE (CHESTERFIELD) LTD Central Cars 24x7 Ltd SM Travel Ltd AHS Cars Ltd Shaws Taxis Sheffield City Taxis Ltd Swad Cars Express Taxis | active |
| Lot 14 57950/S24 Longdon Park School | £162,815 initial term | 8 | QAIS TRAVEL A Line Albatross Cars Ltd Sheffield City Taxis Ltd 24x7 Ltd A Line Ltd | active |
| Lot 15 59596/N24 St Martins School | £253,978 initial term | 13 | Galaxy Travel Littleover Cars Ltd JK Transport Ltd Sheffield City Taxis Ltd 24x7 Ltd Express Taxis DG Private Hire Ltd | active |
| Lot 16 58999/S24 Swanwick School & Sports College | £129,012 initial term | 16 | Eagle City Cars A Star Travel 24x7 Ltd AHS Cars Ltd Amber Taxis Ltd DG P[rivate Hire Ltd | active |
| Lot 17 59587/S24 Swanwick School & Sports College | £174,438 initial term | 19 | Central Cars SJ Travel Midlands A Line Ltd Awami Travel Ltd Wingereworth Taxis Galaxy Travel Taxis DG Private Hire Ltd Swad Cars | active |
| Lot 18 57429/N24 Tameside College | £114,612 initial term | 23 | A Line Swad Cars QAIS Travel 24x7 Ltd Rosliston Cars Ltd DG Private Hire | active |
| Lot 19 58972/N24 Peak School, Buxton Road | £273,070 initial term | 22 | 24x7 Ltd Swad Cars Eagle City Cars A Line Ltd Saymez Cars DG Private Hire Ltd | active |
| Lot 20 59054/N24 St Mary's Catholic High School | £122,658 initial term | 8 | Sajad Hussain Sheffield City Taxis AHS Cars Ltd Saymez Cars Sheffield City Taxis Ltd Eagle City Cars | active |
| Lot 21 59602/N24 The Pingle Academy | £143,859 initial term | 11 | D G Private Hire Rosliston Cars Ltd Glenn Tibbles Duckmanton Minibus Ltd AHS Cars Ltd Swad Cars Eagle City Cars | active |
| Lot 22 58616/N24 Tibshelf Community School | £186,587 initial term | 12 | D G Private Hire DG Private Hire Ltd AHS Cars Ltd taxicoverukltd t/a chris's taxi's Naylors Transport Group Ltd A Line Chesterfield Ltd 24x7 Ltd | active |
| Lot 24 57436/N24 Tibshelf Community School, | £117,333 initial term | 9 | AHS Cars Ltd Shaws Taxis Ltd Phoenix Cars chesterfield Amber Taxis Alfreton Ltd | active |
| Lot 25 59768/N24 Walton Peak Flying High Academy | £126,487 initial term | 14 | A Line Ltd Andy`s Taxis A Line Travel Naylors Transport Group Ltd AHS cars Ltd DG Private Hire Ltd | active |
| Lot 23 59980/N24 Tibshelf Community School | £87,005 initial term | 19 | AM Travel Duckmanton Minibus Hire Ltd Sheffield City Taxis Ltd Saymez Cars | active |
Weightings from the notice, applied to every lot.
Government spending data: These suppliers have received £46,143,154 in 269 payments (over £25k) from Department for Transport, Greater Manchester Combined Authority, Department for Work and Pensions, Welsh Government, Cabinet Office GPC and 1 more public bodies (2012-07-27 to 2026-05-20).
Published by the buyer on this notice. Check the original notice — details change and are not updated here.