BETAThis is a new independent transparency project, not an official government website. The data is sourced from public registers and may contain errors, so always verify against the official source. If you find a problem, please report it here.
Framework contract: £33,873,000 total value shared among 67 suppliers. Estimated equal shares shown below.
| Supplier | Identifier | Est. Share | Lots Won | Cross-References |
|---|---|---|---|---|
| 24x7 Ltd | 04142000 | ~£505,567 | 1 lot Taxi (up to 4 passengers) | - |
| A1 Buses ltd | 08996218 | ~£505,567 | 1 lot Taxi (up to 4 passengers) | - |
| A2B Taxis | - | ~£505,567 | 1 lot Taxi (up to 4 passengers) | - |
| Ablecabs | - | ~£505,567 | 1 lot Taxi (up to 4 passengers) | - |
| Abud Ramzan | - | ~£505,567 | 1 lot Taxi (up to 4 passengers) | - |
| Adil Ramzan | - | ~£505,567 | 1 lot Taxi (up to 4 passengers) | - |
| Amar Ali | - | ~£505,567 | 1 lot Taxi (up to 4 passengers) | - |
| A M Qazi | - | ~£505,567 | 1 lot Taxi (up to 4 passengers) | - |
| Andy taxi | - | ~£505,567 | 1 lot Taxi (up to 4 passengers) | - |
| Apex Care Solutions Ltd | 14319059 | ~£505,567 | 1 lot Taxi (up to 4 passengers) | - |
| Bash's Taxis | - | ~£505,567 | 1 lot Taxi (up to 4 passengers) | - |
| Bilal Mustafa | - | ~£505,567 | 1 lot Taxi (up to 4 passengers) | - |
| Boaleys Taxis | - | ~£505,567 | 1 lot Taxi (up to 4 passengers) | - |
| Briggs Bros. | - | ~£505,567 | 1 lot Taxi (up to 4 passengers) | - |
| Chris's Cabs | - | ~£505,567 | 1 lot Taxi (up to 4 passengers) | - |
| Christine Moodys Taxis | - | ~£505,567 | 1 lot Taxi (up to 4 passengers) | - |
| Coast 2 Coast Cars | 13840197 | ~£505,567 | 1 lot Taxi (up to 4 passengers) | - |
| Colin Lightwing Travel | - | ~£505,567 | 1 lot Taxi (up to 4 passengers) | - |
| Community Transport | Charity Commission: 247331 | ~£505,567 | 1 lot Taxi (up to 4 passengers) | - |
| Compass Royston | 03624578 | ~£505,567 | 1 lot Taxi (up to 4 passengers) | - |
| Delta Coaches Ltd | 04598647 | ~£505,567 | 1 lot Taxi (up to 4 passengers) | - |
| EC UK TRANSPORT LTD | 14616621 | ~£505,567 | 1 lot Taxi (up to 4 passengers) | - |
| Eric's Taxi | - | ~£505,567 | 1 lot Taxi (up to 4 passengers) | - |
| E Travel Northeast Ltd | 11659477 | ~£505,567 | 1 lot Taxi (up to 4 passengers) | - |
| First Hand Travel Ltd | 14986293 | ~£505,567 | 1 lot Taxi (up to 4 passengers) | - |
| FROG | Charity Commission: 1084817 Companies House: 03852249 | ~£505,567 | 1 lot Taxi (up to 4 passengers) | - |
| Go Prestige | 15228399 | ~£505,567 | 1 lot Taxi (up to 4 passengers) | - |
| Grab a Cab Newcastle & North East Ltd | 15014288 | ~£505,567 | 1 lot Taxi (up to 4 passengers) | - |
| GSM Cars | - | ~£505,567 | 1 lot Taxi (up to 4 passengers) | - |
| Guisborough Town Taxis | 11968354 | ~£505,567 | 1 lot Taxi (up to 4 passengers) | - |
| Hanifs Taxis | - | ~£505,567 | 1 lot Taxi (up to 4 passengers) | - |
| HMW Transport Ltd | 15821303 | ~£505,567 | 1 lot Taxi (up to 4 passengers) | - |
| Hobans Contracting Cars | 14509463 | ~£505,567 | 1 lot Taxi (up to 4 passengers) | - |
| Hutton Travels | - | ~£505,567 | 1 lot Taxi (up to 4 passengers) | - |
| Ian Notman Taxis | - | ~£505,567 | 1 lot Taxi (up to 4 passengers) | - |
| Iftikhar Aslam | - | ~£505,567 | 1 lot Taxi (up to 4 passengers) | - |
| Imtiaz Iqbal | - | ~£505,567 | 1 lot Taxi (up to 4 passengers) | - |
| James Taxi | - | ~£505,567 | 1 lot Taxi (up to 4 passengers) | - |
| Keith Readman Coach Travel | - | ~£505,567 | 1 lot Taxi (up to 4 passengers) | - |
| Kevs taxi | - | ~£505,567 | 1 lot Taxi (up to 4 passengers) | - |
| Lightwing Travel | - | ~£505,567 | 1 lot Taxi (up to 4 passengers) | - |
| Local Minibus & Coach Travel Ltd | 12083252 | ~£505,567 | 1 lot Taxi (up to 4 passengers) | - |
| Michael Cox | - | ~£505,567 | 1 lot Taxi (up to 4 passengers) | - |
| Michael Finnegan | - | ~£505,567 | 1 lot Taxi (up to 4 passengers) | - |
| Middlesbrough Borough Cars Ltd | 02893076 | ~£505,567 | 1 lot Taxi (up to 4 passengers) | - |
| Minibus Hire 4 U North East | - | ~£505,567 | 1 lot Taxi (up to 4 passengers) | - |
| Monroe Taxi Ltd | 16966623 | ~£505,567 | 1 lot Taxi (up to 4 passengers) | - |
| Moon Rise 24 HR Recruitment | 05191708 | ~£505,567 | 1 lot Taxi (up to 4 passengers) | - |
| Norme Ride | - | ~£505,567 | 1 lot Taxi (up to 4 passengers) | - |
| Pauls Minibuses | - | ~£505,567 | 1 lot Taxi (up to 4 passengers) | - |
| Pauls Taxi | - | ~£505,567 | 1 lot Taxi (up to 4 passengers) | - |
| Phils taxi | - | ~£505,567 | 1 lot Taxi (up to 4 passengers) | - |
| Pre Book Taxis Ltd | 14259100 | ~£505,567 | 1 lot Taxi (up to 4 passengers) | - |
| Qaiser Farooq | - | ~£505,567 | 1 lot Taxi (up to 4 passengers) | - |
| Red-car Taxis | 12430032 | ~£505,567 | 1 lot Taxi (up to 4 passengers) | - |
| RingARide | - | ~£505,567 | 1 lot Taxi (up to 4 passengers) | - |
| SAMSON TRAVEL LOGISTICS LTD | 16569775 | ~£505,567 | 1 lot Taxi (up to 4 passengers) | - |
| Shahid Mahmood | - | ~£505,567 | 1 lot Taxi (up to 4 passengers) | - |
| Skelton Coaches | - | ~£505,567 | 1 lot Taxi (up to 4 passengers) | - |
| Stefania Taxis | - | ~£505,567 | 1 lot Taxi (up to 4 passengers) | - |
| T & C Taxis | - | ~£505,567 | 1 lot Taxi (up to 4 passengers) | - |
| The Junction | Charity Commission: 1125578 Companies House: 06648312 | ~£505,567 | 1 lot Taxi (up to 4 passengers) | - |
| Tommys Travel Teesside | - | ~£505,567 | 1 lot Taxi (up to 4 passengers) | - |
| TS Taxis | - | ~£505,567 | 1 lot Taxi (up to 4 passengers) | - |
| Weallys Taxis | 10115318 | ~£505,567 | 1 lot Taxi (up to 4 passengers) | - |
| Wilton Private Hire | - | ~£505,567 | 1 lot Taxi (up to 4 passengers) | - |
| Z Travel | - | ~£505,567 | 1 lot Taxi (up to 4 passengers) | - |
Taken from this notice, not from Companies House. Check the original notice — details change and are not updated here.
This procurement was divided into 11 lots, each awarded separately. 265 bids were received in total.
| Lot | Value | Bids Received | Awarded To | Status |
|---|---|---|---|---|
| Lot 1 Taxi (up to 4 passengers) 1,800 days (≈4.9 yrs) | £33,873,000 initial term | - | A1 Buses ltd Bilal Mustafa GSM Cars Keith Readman Coach Travel Middlesbrough Borough Cars Ltd Pauls Minibuses Skelton Coaches The Junction Boaleys Taxis Colin Lightwing Travel Guisborough Town Taxis Weallys Taxis A2B Taxis Wilton Private Hire A M Qazi Red-car Taxis Christine Moodys Taxis FROG Z Travel Ablecabs Abud Ramzan Adil Ramzan Amar Ali Andy taxi Briggs Bros. Chris's Cabs Christine Moody's Taxis T & C Taxis Lightwing Travel Eric's Taxi Hutton Travels Ian Notman Taxis Iftikhar Aslam James Taxi KEITH READMAN COACH TRAVEL Michael Finnegan Minibus Hire 4 U North East Bash's Taxis Pauls Taxi Phils taxi Qaiser Farooq Shahid Mahmood Stefania Taxis Hanifs Taxis Tommys Travel Teesside TS Taxis z travel RingARide Michael Cox Imtiaz Iqbal Kevs taxi Community Transport Norme Ride Andy Taxi2 | active |
| Lot 2 Taxi (up to 4 passengers) with a Passenger Assistant 1,800 days (≈4.9 yrs) | - | - | - | cancelled |
| Lot 3 Provision of wheelchair accessible taxi (up to 8 passengers) 1,800 days (≈4.9 yrs) | - | - | - | cancelled |
| Lot 4 Wheelchair accessible with Passenger Assistant 1,800 days (≈4.9 yrs) | - | - | - | cancelled |
| Lot 5 People Carrier (up to 8 passengers) 1,800 days (≈4.9 yrs) | - | - | - | cancelled |
| Lot 6 People carrier with Passenger Assistant 1,800 days (≈4.9 yrs) | - | 265 | - | cancelled |
| Lot 7 Minibus (up to 16 passengers) 1,800 days (≈4.9 yrs) | - | - | - | cancelled |
| Lot 8 Minibus with Passenger Assistant 1,800 days (≈4.9 yrs) | - | - | - | cancelled |
| Lot 9 Wheelchair accessible minibus with ramp/tail lift 1,800 days (≈4.9 yrs) | - | - | - | cancelled |
| Lot 10 Wheelchair accessible welfare coach with ramp/tail-lift 1,800 days (≈4.9 yrs) | - | - | - | cancelled |
| Lot 11 Coaches (up to 70 passengers) 1,800 days (≈4.9 yrs) | - | - | - | cancelled |
Weightings from the notice, applied to every lot.
Government spending data: These suppliers have received £88,071 in 9 payments (over £25k) from Department for Transport (2012-08-15 to 2015-01-28).
Published by the buyer on this notice. Check the original notice — details change and are not updated here.