Loading contract…
BETAThis is a new independent transparency project, not an official government website. The data is sourced from public registers and may contain errors, so always verify against the official source. If you find a problem, please report it here.
CATEGORY 3 Ofsted regulated Adult Education AY2021-22
| Supplier | Identifier | Award Value | Cross-References |
|---|---|---|---|
| Groundwork Yorkshire | Charity Commission: 519846 Companies House: 02202681 | ~£1,655,000 estimated from lot values | - |
| Humankind Charity | - | ~£1,655,000 estimated from lot values | - |
| Learning Partnerships | Charity Commission: 1003603 Companies House: 02628224 | ~£1,655,000 estimated from lot values | - |
| Leeds City College | - | ~£1,655,000 estimated from lot values | - |
| Nari Ekta Society Limited | IP26933R | ~£1,655,000 estimated from lot values | - |
| PATH (Yorkshire) Limited | Charity Commission: 516786 Companies House: 01939658 | ~£1,655,000 estimated from lot values | - |
| People Matters (West Yorkshire) CIO | - | ~£1,655,000 estimated from lot values | - |
| RETAS Leeds | Charity Commission: 1121330 Companies House: 06365085 | ~£1,655,000 estimated from lot values | - |
| Swarthmore Education Centre | Charity Commission: 1094451 Companies House: 04527579 | ~£1,655,000 estimated from lot values | - |
| The City of Leeds YMCA | Charity Commission: 1046439 Companies House: 03048401 | ~£1,655,000 estimated from lot values | - |
| The Conservation Volunteers | Charity Commission: 261009 Companies House: 00976410 | ~£1,655,000 estimated from lot values | - |
| Vera Media Limited | 06592940 | ~£1,655,000 estimated from lot values | - |
Government spending data: These suppliers have received £24,646,451 in 291 payments (over £25k) from Department for Education, Department for Work and Pensions, Department of Health and Social Care, Cabinet Office, DEFRA and 6 more public bodies (2010-04-12 to 2026-06-18).