Loading contract…
BETAThis is a new independent transparency project, not an official government website. The data is sourced from public registers and may contain errors, so always verify against the official source. If you find a problem, please report it here.
Advice and guidance on cost of living issues
| Supplier | Identifier | Award Value | Cross-References |
|---|---|---|---|
| AGE UK TORBAY | Charity Commission: 1084684 Companies House: 04046684 | £21,000 | - |
| Brixham Does Care | Charity Commission: 1155412 Companies House: 08755057 | £21,000 | - |
| Exeter Community Energy Ltd | IP032290 | £168,520 | - |
| Hele Village Community Association | Charity Commission: 299840 | £108,000 | - |
| I CAN DO THAT! COMMUNITY INTEREST COMPANY | 07647982 | £21,000 | - |
| Riviera Life Link | Charity Commission: 1136812 Companies House: 06969642 | £21,000 | - |
| TORBAY COMMUNITY DEVELOPMENT TRUST LTD | Charity Commission: 1140896 Companies House: 07546840 | £122,800 | - |
| Turning Heads | 11735723 | £18,000 | - |
Government spending data: These suppliers have received £5,000 in 2 payments (over £25k) from BEIS (2018-03-12 to 2018-05-24).