BETAThis is a new independent transparency project, not an official government website. The data is sourced from public registers and may contain errors, so always verify against the official source. If you find a problem, please report it here.
Stoke on Trent City Council are looking to establish a framework of approved suppliers for the hire of vehicles and road registered plant for various lengths of hire.\r
\r
The servicing, maintenance, repair and road fund licencing for all vehicles and road registered plant supplied under this agreement shall be the responsibility of the approved supplier(s).\r
\r
| Supplier | Identifier | Award Value | Cross-References |
|---|---|---|---|
| Aebi Schmidt UK Ltd | 00557725 | ~£1,770,000 estimated from lot values | - |
| Car Hire (Day of Swansea) Ltd t/a Days Rental | 00571025 | ~£1,770,000 estimated from lot values | - |
| Castlegate UK Ltd | 03831277 | ~£1,770,000 estimated from lot values | - |
| Cooper Group UK | 05987688 | ~£1,770,000 estimated from lot values | - |
| C P Davidson & Sons Ltd | 02590166 | ~£1,770,000 estimated from lot values | - |
| Dawsongroup Environmental Municipal Civil Limited | 05881107 | ~£1,770,000 estimated from lot values | - |
| Econ Engineering Ltd | 00644062 | ~£1,770,000 estimated from lot values | - |
| Enterprise Rent-A-Car UK | 02946689 | ~£1,770,000 estimated from lot values | - |
| Excel Trucks Ltd | 09803092 | ~£1,770,000 estimated from lot values | - |
| Leeds Commercial Ltd | 00587618 | ~£1,770,000 estimated from lot values | - |
| Riverside Truck Rental Ltd | 03190863 | ~£1,770,000 estimated from lot values | - |
| Specialist Fleet Services Limited | 02843547 | ~£1,770,000 estimated from lot values | - |
| Stocks Sweepers Limited | 06217242 | ~£1,770,000 estimated from lot values | - |
| Stuart Taylor International Ltd | 12954137 | ~£1,770,000 estimated from lot values | - |
Government spending data: These suppliers have received £148,863,075 in 54,222 payments (over £25k) from Department for Transport, Home Office, Metropolitan Police, MoJ GPC, Thames Valley Police and 58 more public bodies (2011-02-22 to 2026-08-05).