BETAThis is a new independent transparency project, not an official government website. The data is sourced from public registers and may contain errors, so always verify against the official source. If you find a problem, please report it here.
One or more suppliers on this contract have also made political donations. See supplier details below.
The Borough Council of Bolton ("the Authority") received tenders to be included on the Dynamic Purchasing System for the Provision of Passenger Transport Services which was subject to the information, specification and tender package.\r
\r
A Dynamic Purchasing System is, in effect, an open framework agreement to which new providers can apply to be appointed to during its life. During this period new providers will be able to gain entry onto the Dynamic Purchasing System. During this period, the Dynamic Purchasing System will re-open intermittently, during which periods new providers will be able to gain entry onto the Dynamic Purchasing System. It is envisaged that the Dynamic Purchasing System will be re-opened as and when there is a requirement by the Authority for further provision.\r
\r
The term of the Dynamic Purchasing System will be for 5 years. The Dynamic Purchasing System will commence on 5th September 2020.
| Supplier | Identifier | Award Value | Cross-References |
|---|---|---|---|
| 1stcallcarsbolton | - | ~£10,000,000 estimated from lot values | - |
| 24x7 Ltd | 12932121 | ~£10,000,000 estimated from lot values | - |
| 3d privatehire | - | ~£10,000,000 estimated from lot values | - |
| A.Ahmed | 06981257 | ~£10,000,000 estimated from lot values | - |
| Abacus Minibus Ltd | 07192739 | ~£10,000,000 estimated from lot values | - |
| abid malik T/A bolton link minibuses | - | ~£10,000,000 estimated from lot values | - |
| Ab minbus | - | ~£10,000,000 estimated from lot values | - |
| Adams minibuses | - | ~£10,000,000 estimated from lot values | - |
| ak Private hire | 07992013 | ~£10,000,000 estimated from lot values | - |
| alims minibusses | - | ~£10,000,000 estimated from lot values | - |
| Alpha Luxury Minibus | 10396883 | ~£10,000,000 estimated from lot values | - |
| Ash Minibuses | - | ~£10,000,000 estimated from lot values | - |
| A star travel services Bolton | 16911852 | ~£10,000,000 estimated from lot values | - |
| Astley Bridge Buses Ltd | 09879867 | ~£10,000,000 estimated from lot values | - |
| Atlantic Travel (GB) Ltd | 13016950 | ~£10,000,000 estimated from lot values | - |
| Atlas Luxury Minibuses | 10396883 | ~£10,000,000 estimated from lot values | - |
| Aurangzeb | 13519382 | ~£10,000,000 estimated from lot values | - |
| auto travel | 06179097 | ~£10,000,000 estimated from lot values | - |
| Best Way minibuses | - | ~£10,000,000 estimated from lot values | - |
| Britannia taxi | - | ~£10,000,000 estimated from lot values | - |
| bux travel | - | ~£10,000,000 estimated from lot values | - |
| Chorley Travel ltd | 12010477 | ~£10,000,000 estimated from lot values | - |
| CK minibuses | - | ~£10,000,000 estimated from lot values | - |
| Coach Travel Solutions Ltd | 10785612 | ~£10,000,000 estimated from lot values | - |
| C W Travel | - | ~£10,000,000 estimated from lot values | - |
| daubhill minibus | - | ~£10,000,000 estimated from lot values | - |
| Deane Minibus | - | ~£10,000,000 estimated from lot values | - |
| Ealing Community Transport | Charity Commission: 1135354 Companies House: 07211806 | ~£10,000,000 estimated from lot values | - |
| euro travel | - | ~£10,000,000 estimated from lot values | - |
| Express travel Ltd | 07648340 | ~£10,000,000 estimated from lot values | - |
| FARID BHAIYAT | - | ~£10,000,000 estimated from lot values | - |
| friends transport ltd | - | ~£10,000,000 estimated from lot values | - |
| Gulam Ahmed | - | ~£10,000,000 estimated from lot values | - |
| gulistan khan | - | ~£10,000,000 estimated from lot values | - |
| hackney carriage | - | ~£10,000,000 estimated from lot values | - |
| Haroon Shamim | - | ~£10,000,000 estimated from lot values | - |
| Hastings Cars N W limited | 11053751 | ~£10,000,000 estimated from lot values | - |
| HASTINGS EXECUTIVE CARS LTD | - | ~£10,000,000 estimated from lot values | - |
| HATS Group Ltd | 03135655 | ~£10,000,000 estimated from lot values | DONOR£67K across 4 donations To: Conservative and Unionist Party |
| HeadStart Minibuses | - | ~£10,000,000 estimated from lot values | - |
| High BEE Ltd | 12564347 | ~£10,000,000 estimated from lot values | - |
| ideal airport travel | - | ~£10,000,000 estimated from lot values | - |
| I D Travels | - | ~£10,000,000 estimated from lot values | - |
| IFTIKHAR AHMED | - | ~£10,000,000 estimated from lot values | - |
| i.k.cars | - | ~£10,000,000 estimated from lot values | - |
| IK Travel | - | ~£10,000,000 estimated from lot values | - |
| imran farooq | - | ~£10,000,000 estimated from lot values | - |
| Jolly Travels | 10963127 | ~£10,000,000 estimated from lot values | - |
| lawtons | - | ~£10,000,000 estimated from lot values | - |
| Links | - | ~£10,000,000 estimated from lot values | - |
| lomax private hire | - | ~£10,000,000 estimated from lot values | - |
| Magnum Smart Ride Private Hire Limited | 11457783 | ~£10,000,000 estimated from lot values | - |
| Magnum-Whiteline PH | - | ~£10,000,000 estimated from lot values | - |
| master travel | 02631065 | ~£10,000,000 estimated from lot values | - |
| mazhar iqbal | - | ~£10,000,000 estimated from lot values | - |
| M Azim | - | ~£10,000,000 estimated from lot values | - |
| Mcadams travel | - | ~£10,000,000 estimated from lot values | - |
| MCR Blackcabs Ltd | - | ~£10,000,000 estimated from lot values | - |
| Medico UK Ltd | 03886211 | ~£10,000,000 estimated from lot values | - |
| Metro Cars North West Limited | 06816620 | ~£10,000,000 estimated from lot values | - |
| middleton cars | - | ~£10,000,000 estimated from lot values | - |
| MinibuzTravel.com | - | ~£10,000,000 estimated from lot values | - |
| MNK | - | ~£10,000,000 estimated from lot values | - |
| Mohammad Ali | - | ~£10,000,000 estimated from lot values | - |
| mohammad shakil | - | ~£10,000,000 estimated from lot values | - |
| Mohammad Umair | - | ~£10,000,000 estimated from lot values | - |
| Mohammad Zubair | - | ~£10,000,000 estimated from lot values | - |
| M Shamim | - | ~£10,000,000 estimated from lot values | - |
| Mushtaq Ahmed | - | ~£10,000,000 estimated from lot values | - |
| nady buses | - | ~£10,000,000 estimated from lot values | - |
| National Airport Travel | - | ~£10,000,000 estimated from lot values | - |
| NATIONAL MINIBUS | - | ~£10,000,000 estimated from lot values | - |
| nationwide travel | - | ~£10,000,000 estimated from lot values | - |
| nationwide wheelchair service | - | ~£10,000,000 estimated from lot values | - |
| northwest minibuses ltd | 05903412 | ~£10,000,000 estimated from lot values | - |
| ocean travels ltd | 10609566 | ~£10,000,000 estimated from lot values | - |
| PAL MINIBUSES | - | ~£10,000,000 estimated from lot values | - |
| paul mackin | - | ~£10,000,000 estimated from lot values | - |
| premier minibuses (nw) ltd | 03852286 | ~£10,000,000 estimated from lot values | - |
| PRIME_MINIBUSES LTD | - | ~£10,000,000 estimated from lot values | - |
| raf 24/7 minibuses | - | ~£10,000,000 estimated from lot values | - |
| raja mazhar mahmood | - | ~£10,000,000 estimated from lot values | - |
| Rawal Private Hire Ltd | 09802300 | ~£10,000,000 estimated from lot values | - |
| Ricksway | - | ~£10,000,000 estimated from lot values | - |
| R.S Tyrer | 06871598 | ~£10,000,000 estimated from lot values | - |
| RTS Travel Bolton | - | ~£10,000,000 estimated from lot values | - |
| Safdar Ali | - | ~£10,000,000 estimated from lot values | - |
| Salim Abdullah T/A KA Services | - | ~£10,000,000 estimated from lot values | - |
| S.A People Carrier Services | - | ~£10,000,000 estimated from lot values | - |
| S&D Taxis | - | ~£10,000,000 estimated from lot values | - |
| shafique rehman | - | ~£10,000,000 estimated from lot values | - |
| Shafqat Nawaz | - | ~£10,000,000 estimated from lot values | - |
| SMA Minibuses | - | ~£10,000,000 estimated from lot values | - |
| SMILEY PRIVATE HIRE | - | ~£10,000,000 estimated from lot values | - |
| sohail ahmed khan | - | ~£10,000,000 estimated from lot values | - |
| Street cars Bolton | - | ~£10,000,000 estimated from lot values | - |
| Street Cars Manchester Ltd | 04939390 | ~£10,000,000 estimated from lot values | - |
| Supercabs | - | ~£10,000,000 estimated from lot values | - |
| SUPREMMINIBUSES LTD | - | ~£10,000,000 estimated from lot values | - |
| Taxis Transfers Ltd | 13626416 | ~£10,000,000 estimated from lot values | - |
| team transport | - | ~£10,000,000 estimated from lot values | - |
| Transportation Direct | - | ~£10,000,000 estimated from lot values | - |
| Travel Assist Services Ltd | 07403274 | ~£10,000,000 estimated from lot values | - |
| Travel deluxe | - | ~£10,000,000 estimated from lot values | - |
| travelwise holidays | 07420644 | ~£10,000,000 estimated from lot values | - |
| TRIPLE ZERO TAXIS LTD | 08578886 | ~£10,000,000 estimated from lot values | - |
| Uzzy travel | - | ~£10,000,000 estimated from lot values | - |
| Valley Luxury Minibuses Ltd | 13390597 | ~£10,000,000 estimated from lot values | - |
| Village Mini Travel | - | ~£10,000,000 estimated from lot values | - |
| Vincent Private Hire Ltd | - | ~£10,000,000 estimated from lot values | - |
| willows minibuses | - | ~£10,000,000 estimated from lot values | - |
| Xec Travel Limited | 09973243 | ~£10,000,000 estimated from lot values | - |
| Yellow Cabs North West Ltd | 07506978 | ~£10,000,000 estimated from lot values | - |
| Yousaf Taxis | - | ~£10,000,000 estimated from lot values | - |
| Y & S Private Hire | - | ~£10,000,000 estimated from lot values | - |
Government spending data: These suppliers have received £5,141,734 in 138 payments (over £25k) from Manchester University NHS Foundation Trust, Department for Transport, Guy's and St Thomas' NHS FT, London Ambulance Service NHS Trust, Lancashire Constabulary and 2 more public bodies (2012-07-13 to 2026-02-25).