BETAThis is a new independent transparency project, not an official government website. The data is sourced from public registers and may contain errors, so always verify against the official source. If you find a problem, please report it here.
The Department for Education has provided Essex County Council with funding in order to deliver the holiday activity and food programme (HAF) across Essex during the Easter, Summer and Winter school holidays. Active Essex will be managing the programme on behalf of Essex County Council. Active Essex and Essex County Council will also be managing the HAF programme on behalf of Thurrock Council. Across Essex and Thurrock the programme is called Essex ActvAte. \r
\r
Essex ActivAte will engage and support young people and families who are eligible for benefits based free school meals and families most in need. The programme will provide free and inclusive holiday clubs across the county that will include a range of fun physical and enrichment activities, a free nutritious meal, nutritional education and mentoring and support for the young person and whole family. The programme aims to improve health generally, including, crucially, mental health and aim to provide the families with the knowledge and support to live healthier, happier lives. \r
\r
We are looking for delivery partners or consortiums who can lead and deliver Essex ActivAte clubs across Essex and Thurrock during the main school holidays. \r
\r
The Essex ActivAte programme has now been running for 3 years, working with over 300 delivery partners to offer over 150,000 free spaces and hot meals per year. Over the next year of 2025, it is our aim to extend the programme so that every young person who is eligible for benefits based free school meals or is in need of this holiday support has the opportunity to engage in a local club. \r
\r
Key outcomes of each Essex ActivAte club are:\r
ââ¬Â¢ To provide free and inclusive holiday activity clubs for eligible young people\r
ââ¬Â¢ To provide a safe environment for young people to attend in the school holidays\r
ââ¬Â¢ To provide a fun, high quality holiday club experience for the young people\r
ââ¬Â¢ To support the social skills of the young people attending\r
ââ¬Â¢ To provide mentors and role model through the Essex ActivAte club staff\r
ââ¬Â¢ To ensure that young people have at least 1 nutritious meal each day\r
ââ¬Â¢ To provide education for the young people and whole family around eating more healthy, nutritious meals, on a budget\r
ââ¬Â¢ Providing signposting and support for the whole family so that they have the understanding and knowledge to improve their physical and mental health and wellbeing, support network and opportunities. \r
\r
The maximum bid value per project is £300,000.
| Supplier | Identifier | Award Value | Cross-References |
|---|---|---|---|
| 3food4u | Charity Commission: 1192310 Companies House: CE023339 | ~£4,200,000 estimated from lot values | - |
| Ace Music Therapy CIC | 11845639 | ~£4,200,000 estimated from lot values | - |
| Active Essex Foundation | Charity Commission: 1166665 Companies House: CE006453 | ~£4,200,000 estimated from lot values | - |
| AlphaBake Cookery | - | ~£4,200,000 estimated from lot values | - |
| Alternative Movement LTD | 14168869 | ~£4,200,000 estimated from lot values | - |
| Amazing Activities Ltd | 09529742 | ~£4,200,000 estimated from lot values | - |
| AQ Basketball | - | ~£4,200,000 estimated from lot values | - |
| ARTS OUTBURST LTD | Charity Commission: 1210428 Companies House: CE037837 | ~£4,200,000 estimated from lot values | - |
| ATF Southend | Charity Commission: 1183471 Companies House: CE039996 | ~£4,200,000 estimated from lot values | - |
| Banana Moon Colchester Holiday Club | - | ~£4,200,000 estimated from lot values | - |
| Blackwater Gymnastics Club | - | ~£4,200,000 estimated from lot values | - |
| Braintree District Museum Trust | Charity Commission: 1110447 Companies House: 05408088 | ~£4,200,000 estimated from lot values | - |
| Butterflies Club C.I.C | 11416083 | ~£4,200,000 estimated from lot values | - |
| BWild Adventures | - | ~£4,200,000 estimated from lot values | - |
| Camp 4 Champs | 10035921 | ~£4,200,000 estimated from lot values | - |
| Canvey Island Youth Project | Charity Commission: 1063643 | ~£4,200,000 estimated from lot values | - |
| Cast A Thought | - | ~£4,200,000 estimated from lot values | - |
| Castle Point & Rochford School Sport Partnership | - | ~£4,200,000 estimated from lot values | - |
| Chafford Tots to Teens Childcare Services Ltd | 08866869 | ~£4,200,000 estimated from lot values | - |
| Changing Lives Community Services | - | ~£4,200,000 estimated from lot values | - |
| Chelmsford City Football Club Foundation | Charity Commission: 1199014 Companies House: 13678823 | ~£4,200,000 estimated from lot values | - |
| Chelmsford Sport and Athletics Centre | - | ~£4,200,000 estimated from lot values | - |
| Chelmsford Theatre | - | ~£4,200,000 estimated from lot values | - |
| Child & Provide | - | ~£4,200,000 estimated from lot values | - |
| CHRISTINA MARKS SCHOOL OF PERFORMING ARTS | - | ~£4,200,000 estimated from lot values | - |
| Clacton Kayak Rental Ltd | 12674843 | ~£4,200,000 estimated from lot values | - |
| CMXSC | 08553390 | ~£4,200,000 estimated from lot values | - |
| Colchester United Community Foundation | Charity Commission: 1159381 Companies House: 09152373 | ~£4,200,000 estimated from lot values | - |
| ComputerXplorers | - | ~£4,200,000 estimated from lot values | - |
| Crafty Katie Ltd | 11855404 | ~£4,200,000 estimated from lot values | - |
| Disability4Sport | - | ~£4,200,000 estimated from lot values | - |
| EssexBoysandGirlsClubs | - | ~£4,200,000 estimated from lot values | - |
| Essex Elite Sports Academy ltd | 14621509 | ~£4,200,000 estimated from lot values | - |
| Essex Kids Camp | 14923037 | ~£4,200,000 estimated from lot values | - |
| Essex Music Service, Essex County Council | - | ~£4,200,000 estimated from lot values | - |
| Essex Professional Coaching | 10682860 | ~£4,200,000 estimated from lot values | - |
| Everbody Loves Music CIC | - | ~£4,200,000 estimated from lot values | - |
| Family first | Charity Commission: 1166175 | ~£4,200,000 estimated from lot values | - |
| GB Fitness / The Lighthouse | - | ~£4,200,000 estimated from lot values | - |
| Football Fun Factory (Franchising) Limited | 11983967 | ~£4,200,000 estimated from lot values | - |
| Fusion Lifestyle | Charity Commission: 1107737 Companies House: 05324416 | ~£4,200,000 estimated from lot values | - |
| Future Makers Limited | 15211828 | ~£4,200,000 estimated from lot values | - |
| Futures-Essex | 15564318 | ~£4,200,000 estimated from lot values | - |
| Get With The Kids VIbe | 13237589 | ~£4,200,000 estimated from lot values | - |
| Go Bananas Colchester Limited | 10067828 | ~£4,200,000 estimated from lot values | - |
| Grangewaters | - | ~£4,200,000 estimated from lot values | - |
| Happy Healthy Minds | 15560383 | ~£4,200,000 estimated from lot values | - |
| Harlow LCEP | - | ~£4,200,000 estimated from lot values | - |
| Headway Sports | - | ~£4,200,000 estimated from lot values | - |
| Holloway Coaching LTD | 11632167 | ~£4,200,000 estimated from lot values | - |
| InterAct (Chelmsford) Ltd | Charity Commission: 1048631 Companies House: 03087233 | ~£4,200,000 estimated from lot values | - |
| Jack Of All Sports | 16278037 | ~£4,200,000 estimated from lot values | - |
| JM & MB Coaching Ltd TA Premier Education | - | ~£4,200,000 estimated from lot values | - |
| Jtd arts ltd | 11010002 | ~£4,200,000 estimated from lot values | - |
| Kidbusterz ltd | 10549109 | ~£4,200,000 estimated from lot values | - |
| KidzActive | - | ~£4,200,000 estimated from lot values | - |
| Kinetix Academy CIC | 14362821 | ~£4,200,000 estimated from lot values | - |
| Little Musketeers Ltd | 06791435 | ~£4,200,000 estimated from lot values | - |
| Little Scrummers Rugby | - | ~£4,200,000 estimated from lot values | - |
| Making It Mindful | - | ~£4,200,000 estimated from lot values | - |
| MALEARN LIMITED | 09908210 | ~£4,200,000 estimated from lot values | - |
| Matipo Arts CIC | 13322480 | ~£4,200,000 estimated from lot values | - |
| Mega Camps Ltd | 08394559 | ~£4,200,000 estimated from lot values | - |
| Mercury Theatre | - | ~£4,200,000 estimated from lot values | - |
| MiniMe Mindfulness® | - | ~£4,200,000 estimated from lot values | - |
| Mistley Kids Club Ltd | Charity Commission: 1140273 Companies House: 07336182 | ~£4,200,000 estimated from lot values | - |
| Mobile Gym Fitness | 11445377 | ~£4,200,000 estimated from lot values | - |
| Monarchs Childcare Ltd | 09527021 | ~£4,200,000 estimated from lot values | - |
| Motivated Minds | - | ~£4,200,000 estimated from lot values | - |
| M.R.F.A. | - | ~£4,200,000 estimated from lot values | - |
| MultiCoach LTD | 13857380 | ~£4,200,000 estimated from lot values | - |
| Multisports for Schools | - | ~£4,200,000 estimated from lot values | - |
| Mushroom Theatre Company Ltd | 09182543 | ~£4,200,000 estimated from lot values | - |
| Next Thing Education Camps LTD | 11703354 | ~£4,200,000 estimated from lot values | - |
| Nurture Den | 15565973 | ~£4,200,000 estimated from lot values | - |
| Olivers Lodge | 04544711 | ~£4,200,000 estimated from lot values | - |
| Playpalz Party and Softplay Centre ltd | 12812583 | ~£4,200,000 estimated from lot values | - |
| POP Essex | Charity Commission: 1201653 Companies House: 14209838 | ~£4,200,000 estimated from lot values | - |
| Premier Education Harlow | - | ~£4,200,000 estimated from lot values | - |
| Premier Education - Uttlesford area | - | ~£4,200,000 estimated from lot values | - |
| Premier Sportscoach Solutions | 06337512 | ~£4,200,000 estimated from lot values | - |
| Rise Sports Ltd | 12285094 | ~£4,200,000 estimated from lot values | - |
| Robwhen Coaching LTD trading as Super Star Sport OEL | - | ~£4,200,000 estimated from lot values | - |
| Rosedan Breakfast and After School club | - | ~£4,200,000 estimated from lot values | - |
| Safe Haven & Respite Environment (SHARE) | - | ~£4,200,000 estimated from lot values | - |
| School's Out Activities | 10705253 | ~£4,200,000 estimated from lot values | - |
| Silverbirch Animal Therapy S.A.T CIC | 14027594 | ~£4,200,000 estimated from lot values | - |
| Southend United Community and Educational Trust | - | ~£4,200,000 estimated from lot values | - |
| South Woodham Ferrers Leisure Centre | - | ~£4,200,000 estimated from lot values | - |
| Splat Club | - | ~£4,200,000 estimated from lot values | - |
| Sports Coaching Specialists (SCS) | - | ~£4,200,000 estimated from lot values | - |
| Sportscool EL | - | ~£4,200,000 estimated from lot values | - |
| SportsCool West Essex | - | ~£4,200,000 estimated from lot values | - |
| SRR Elite Cheerleading | - | ~£4,200,000 estimated from lot values | - |
| SSS ESSEX LTD | 10090526 | ~£4,200,000 estimated from lot values | - |
| St Helena Creative Services CIC | - | ~£4,200,000 estimated from lot values | - |
| Super Star Sport | - | ~£4,200,000 estimated from lot values | - |
| The Active Wellbeing Society Ltd | RS007595 | ~£4,200,000 estimated from lot values | - |
| The Ark Family Resource Centre | Charity Commission: 297935 Companies House: 02162724 | ~£4,200,000 estimated from lot values | - |
| The Future of Sport CIC | 14998380 | ~£4,200,000 estimated from lot values | - |
| The Holiday Club | - | ~£4,200,000 estimated from lot values | - |
| The Megacentre Rayleigh | 02866701 | ~£4,200,000 estimated from lot values | - |
| The Underdog Crew | - | ~£4,200,000 estimated from lot values | - |
| time for change kids | - | ~£4,200,000 estimated from lot values | - |
| Tiny rugby School | - | ~£4,200,000 estimated from lot values | - |
| Unleash your drive | - | ~£4,200,000 estimated from lot values | - |
| Whipper-snappers Daycare Nursery and Kids Club | - | ~£4,200,000 estimated from lot values | - |
| Xtra Time Sports Development LTD | 10670000 | ~£4,200,000 estimated from lot values | - |
| Yard Fitness | - | ~£4,200,000 estimated from lot values | - |
| YMCA Essex | Charity Commission: 1054070 Companies House: 03171206 | ~£4,200,000 estimated from lot values | - |
| Zaza dance | - | ~£4,200,000 estimated from lot values | - |
Government spending data: These suppliers have received £96,750 in 2 payments (over £25k) from DEFRA (2020-06-19 to 2020-07-16).