BETAThis is a new independent transparency project, not an official government website. The data is sourced from public registers and may contain errors, so always verify against the official source. If you find a problem, please report it here.
The activities will support unemployed individuals aged 16 plus with individualised programmes of learning and support, to overcome identified barriers to participation in education and support their transition toward sustained employment.
| Supplier | Identifier | Award Value | Cross-References |
|---|---|---|---|
| ACTIVATE LEARNING | 06965353 | £1,080,000 | - |
| DIMENSIONS TRAINING SOLUTIONS LIMITED | 03640526 | £4,058,339 | - |
| HULL COLLEGE | - | £300,000 | - |
| INSPIRA CUMBRIA LIMITED | Charity Commission: 1179502 Companies House: 04182567 | £2,385,000 | - |
| INTERLEARN LTD | - | £800,000 | - |
| IXION HOLDINGS (CONTRACTS) LIMITED | 06886337 | £2,623,172 | - |
| MARTINEX LIMITED | 02328159 | £992,336 | - |
| PEOPLEPLUS GROUP LIMITED | 05722765 | £35,229,645 | - |
| Refer to list in Attachments | - | ~£0 estimated from lot values | - |
| THE GROWTH COMPANY LIMITED | 02443911 | £21,473,556 | - |
| TWIN TRAINING INTERNATIONAL LIMITED | 03118260 | £5,818,500 | - |
Government spending data: These suppliers have received £1,583,061,068 in 94,588 payments (over £25k) from Department for Education, Department for Work and Pensions, HMPPS, Greater Manchester Combined Authority, Scottish Government and 14 more public bodies (2010-11-17 to 2026-06-30).