Loading contract…
BETAThis is a new independent transparency project, not an official government website. The data is sourced from public registers and may contain errors, so always verify against the official source. If you find a problem, please report it here.
One or more suppliers on this contract have also made political donations. See supplier details below.
Multi contract award for Provision of Financial Advice for Covid-19 Related Business Programmes
| Supplier | Identifier | Award Value | Cross-References |
|---|---|---|---|
| BARCLAYS BANK PLC | 01026167 | ~£6,270,000 estimated from lot values | DONOR£4K across 2 donations To: Ms Thelma Walker, Ms Mary MacLeod MP FORMER MP |
| CITIGROUP GLOBAL MARKETS LIMITED | 01763297 | ~£6,270,000 estimated from lot values | DONOR£250K across 1 donation To: The In Campaign Ltd FORMER MP Boris Johnson— Employment and earnings (former) |
| CREDIT SUISSE SECURITIES (EUROPE) LIMITED | 00891554 | ~£6,270,000 estimated from lot values | - |
| Deloitte | OC303675 | ~£6,270,000 estimated from lot values | DONOR£617K across 13 donations To: Labour Party, Conservative and Unionist Party, Liberal Democrats MP LINK |
| DEUTSCHE BANK AKTIENGESELLSCHAFT | FC007615 | ~£6,270,000 estimated from lot values | - |
| GOLDMAN SACHS INTERNATIONAL | 02263951 | ~£6,270,000 estimated from lot values | |
| Hsbc Bank Plc | 00014259 | ~£6,270,000 estimated from lot values | DONOR£80K across 5 donations To: Labour Party, The Rt Hon Sajid Javid MP |
| JP Morgan Securities PLC | 02711006 | ~£6,270,000 estimated from lot values | FORMER MP Mr Nick Clegg— Employment and earnings (former) |
| MOELIS & CO UK LLP | - | ~£6,270,000 estimated from lot values | - |
| N. M. ROTHSCHILD & SONS LIMITED | 00925279 | ~£6,270,000 estimated from lot values | FORMER MP Sir Oliver Letwin— Employment and earnings (former) Mr Ben Wallace— Employment and earnings (former) |
| UBS AG | FC021146 | ~£6,270,000 estimated from lot values | - |
Government spending data: These suppliers have received £5,691,864,673 in 12,450 payments (over £25k) from Ministry of Defence, Department for Transport, Home Office, Department of Health and Social Care, HMRC and 69 more public bodies (2010-04-09 to 2026-11-04).