BETAThis is a new independent transparency project, not an official government website. The data is sourced from public registers and may contain errors, so always verify against the official source. If you find a problem, please report it here.
As part of the development of an understanding of the overall regulatory framework supporting innovation in emissions reduction technologies the MCA Maritime Futures Technology team wish to engage the services of a consultant to identify/map applicable classification society rules covering emission reduction technologies and those in development or planned.
Additional information:
You will need to be registered on the below site to access the documents and submit a tender: https://dft.app.jaggaer.com/esop/guest/go/public/registration
| Supplier | Identifier | Award Value | Cross-References |
|---|---|---|---|
| AFJ LIMITED | 05763677 | - | - |
| Beaufort Cars | 05699275 | - | - |
| Community Transport Limited | Charity Commission: 247331 Companies House: 02118677 | - | - |
| Elite Radio Cars Limited | 04211000 | - | - |
| GREAT BARR CARS LIMITED | 15923424 | - | - |
| GREEN DESTINATIONS LTD | 08022705 | - | - |
| Kings Norton Coaches | 11489810 | - | CH MISMATCH CF says 11489810, but CH says it's EGANS COACH TRAVEL LIMITED |
| LAWRENCES GARAGES (LOZELLS) LIMITED | 00626224 | - | - |
| NORTH BIRMINGHAM TRAVEL LIMITED | 08199170 | - | - |
| PLAZA CARS (BIRMINGHAM) LIMITED | 02820460 | - | - |
| SELECT PRIVATE HIRE LTD | 02304045 | - | - |
| Shencare Community Transport Ltd | Charity Commission: 1099190 Companies House: 04256086 | - | - |
| Star Cars | 04072203 | - | - |
| TAXIE LIMITED | 09073015 | - | - |
| T.C. CARS LIMITED | 04157358 | - | - |
| Touchwood Private Hire Ltd | 04263744 | - | - |
Government spending data: These suppliers have received £1,013,913 in 77 payments (over £25k) from Department for Transport, Department for Work and Pensions, Manchester University NHS Foundation Trust, West Mercia Police (2010-05-20 to 2025-03-28).