BETAThis is a new independent transparency project, not an official government website. The data is sourced from public registers and may contain errors, so always verify against the official source. If you find a problem, please report it here.
The ESFA is currently working with Local Enterprise Partnerships (LEPs) and their European Structural Investment Fund (ESIF) committees, on the provision of an Opt-in offer to deliver Education and Training through the ESF 2014-20 programme against a number of the programme Investment Priorities.
IP 2.1 Skills Support for the Workforce/redundancies employed persons aged 16 plus.
The activities will support employed individuals aged 16 plus with individualised programmes of learning and support, to improve their work related skills relevant to the needs of employers and the local economy, whilst overcoming identified barriers to participation in education and support their transition toward sustained and improved employment. Additionally support will also be provided to individuals who have recently been placed under notice of redundancy or recently been made redundant to improve their work related skills and support their re-engagement in the workforce.
| Supplier | Identifier | Award Value | Cross-References |
|---|---|---|---|
| ACTIVATE LEARNING | 06965353 | £1,890,000 | - |
| BUILDING 160, RNAS YEOVILTON, ILCHECHESTER, BA22 8HT | - | £2,733,281 | - |
| CALDERDALE COLLEGE | - | £9,405,000 | - |
| CSW GROUP LIMITED | 03029947 | £3,425,537 | - |
| DIMENSIONS TRAINING SOLUTIONS LIMITED | 03640526 | £10,174,519 | - |
| HULL COLLEGE | - | £7,200,000 | - |
| MARTINEX LIMITED | 02328159 | £530,074 | - |
| NCG | - | £3,285,000 | - |
| NEW COLLEGE DURHAM | - | £9,000,000 | - |
| PEOPLEPLUS GROUP LIMITED | 05722765 | £3,600,000 | - |
| Redacted Contracts Spreadsheet | - | ~£0 estimated from lot values | - |
| SERCO LIMITED | 00242246 | £60,532,729 | LOBBYIST Crowne Associates Ltd (2 quarters) DGA Group UK Limited (2 quarters) MHP Communications (2 quarters) FGS Global (UK) Limited (1 quarter) |
| SKILLS TRAINING UK LIMITED | 03713193 | £1,782,000 | - |
| STEADFAST TRAINING LTD | 05526192 | £1,586,998 | - |
| THE GROWTH COMPANY LIMITED | 02443911 | £27,114,959 | - |
| TWIN TRAINING INTERNATIONAL LIMITED | 03118260 | £2,700,000 | - |
Government spending data: These suppliers have received £5,713,790,609 in 132,532 payments (over £25k) from Department of Health and Social Care, Department for Work and Pensions, Home Office, HMPPS, Department for Education and 60 more public bodies (2010-04-01 to 2026-06-30).