Loading contract…
BETAThis is a new independent transparency project, not an official government website. The data is sourced from public registers and may contain errors, so always verify against the official source. If you find a problem, please report it here.
Red Kite Community Housing wishes to appoint a supplier of reactive pest control services.
| Supplier | Identifier | Award Value | Cross-References |
|---|---|---|---|
| CXK LIMITED | Charity Commission: 1120755 Companies House: 04399340 | £709,859 | - |
| FUTURES ADVICE, SKILLS AND EMPLOYMENT LIMITED | 04172770 | £1,755,000 | - |
| GROUNDWORK LONDON | Charity Commission: 1121105 Companies House: 04212532 | £4,738,379 | - |
| HARTLEPOOL BOROUGH COUNCIL | - | £2,970,000 | - |
| HUMBER LEARNING CONSORTIUM | Charity Commission: 1097333 Companies House: 04383779 | £1,742,500 | - |
| LONDON LEARNING CONSORTIUM COMMUNITY INTEREST COMPANY | 06322097 | £1,419,043 | - |
| NORFOLK COUNTY COUNCIL | - | £927,264 | - |
| PADDINGTON DEVELOPMENT TRUST | Charity Commission: 1080883 Companies House: 03652559 | £3,426,449 | - |
| PETROC | 13117581 | £910,000 | - |
| Redacted Contract Spreadsheet | - | £33,909,011 | - |
| SOUTH EAST MIDLANDS LOCAL ENTERPRISE PARTNERSHIP LIMITED | - | £1,350,000 | - |
| THE COMMUNITY FOUNDATION FOR STAFFORDSHIRE | - | £900,000 | - |
| THE FEDERATION OF GROUNDWORK TRUSTS | Charity Commission: 291558 Companies House: 01900511 | £4,800,000 | - |
| WALSALL METROPOLITAN BOROUGH COUNCIL | - | £1,000,000 | - |
| WORCESTERSHIRE COUNTY COUNCIL | - | £750,000 | - |
| WORKERS' EDUCATIONAL ASSOCIATION | 02806910 | £8,547,310 | - |
Government spending data: These suppliers have received £455,477,012 in 3,008 payments (over £25k) from Department for Education, Greater Manchester Combined Authority, Greater London Authority, Metropolitan Police, Department for Transport and 9 more public bodies (2010-10-07 to 2026-06-30).