Loading contract…
BETAThis is a new independent transparency project, not an official government website. The data is sourced from public registers and may contain errors, so always verify against the official source. If you find a problem, please report it here.
To provide Demand Responsive Transport for specific routes where there is no alternative public bus route provision for the period of April 2022 to April 2023
| Supplier | Identifier | Award Value | Cross-References |
|---|---|---|---|
| a1 highfields associates ltd | 01021770 | ~£117,000 estimated from lot values | - |
| ABC TAXI(LEICESTER) | - | ~£117,000 estimated from lot values | - |
| ABM Taxis | 13462755 | ~£117,000 estimated from lot values | - |
| ADT STREET CARS LTD | 08520167 | ~£117,000 estimated from lot values | - |
| Club Private Hire | - | ~£117,000 estimated from lot values | - |
| Coalville Yellow Cabs Ltd. | - | ~£117,000 estimated from lot values | - |
| Drive4it | - | ~£117,000 estimated from lot values | - |
| Elaine's Taxis Limited | 07553276 | ~£117,000 estimated from lot values | - |
| iCabs | - | ~£117,000 estimated from lot values | - |
| John Watson T/A Bingham Cabs | - | ~£117,000 estimated from lot values | - |
| Kirby Cars Ltd | 10999508 | ~£117,000 estimated from lot values | - |
| Kwik Cabs (Market Harborough) Ltd | - | ~£117,000 estimated from lot values | - |
| Martins Of Asfordby | - | ~£117,000 estimated from lot values | - |
| MURPHYS TAXIS LTD | 05950974 | ~£117,000 estimated from lot values | - |
| NORTON TAXI SERVICES LTD, T/A SWIFT FOX CABS | - | ~£117,000 estimated from lot values | - |
| Paul S Winson Coaches Limited | 01692596 | ~£117,000 estimated from lot values | - |
| Pinnacle Taxis | - | ~£117,000 estimated from lot values | - |
| PREMIER TAXIS LEICESTER LTD | 11056892 | ~£117,000 estimated from lot values | - |
| Safe Cars | - | ~£117,000 estimated from lot values | - |
| Triple A Taxis of Atherstone Ltd | 05732599 | ~£117,000 estimated from lot values | - |
Government spending data: These suppliers have received £266,666 in 23 payments (over £25k) from Department for Transport (2012-06-27 to 2018-04-13).