Loading contract…
BETAThis is a new independent transparency project, not an official government website. The data is sourced from public registers and may contain errors, so always verify against the official source. If you find a problem, please report it here.
Adult Learning Academic year 2019-20
| Supplier | Identifier | Award Value | Cross-References |
|---|---|---|---|
| Code Nation | 08495005 | ~£1,700,000 estimated from lot values | - |
| East Street Arts | Charity Commission: 1077401 Companies House: 03598612 | ~£1,700,000 estimated from lot values | - |
| Groundwork | 05319595 | ~£1,700,000 estimated from lot values | - |
| Health for All (Leeds) Ltd | Charity Commission: 1068643 Companies House: 03197219 | ~£1,700,000 estimated from lot values | - |
| Humankind Charity | - | ~£1,700,000 estimated from lot values | - |
| Learning Partnerships | Charity Commission: 1003603 Companies House: 02628224 | ~£1,700,000 estimated from lot values | - |
| Leeds City College | - | ~£1,700,000 estimated from lot values | - |
| MD teaching and Training Ltd | - | ~£1,700,000 estimated from lot values | - |
| Nari Ekta Society Ltd | IP26933R | ~£1,700,000 estimated from lot values | - |
| People Matters (West Yorkshire) CIO | - | ~£1,700,000 estimated from lot values | - |
| Swarthmore Education Centre | Charity Commission: 1094451 Companies House: 04527579 | ~£1,700,000 estimated from lot values | - |
| The Cardigan Centre | - | ~£1,700,000 estimated from lot values | - |
| The City of Leeds YMCA | Charity Commission: 1046439 Companies House: 03048401 | ~£1,700,000 estimated from lot values | - |
| The Conservation Volunteers | Charity Commission: 261009 Companies House: 00976410 | ~£1,700,000 estimated from lot values | - |
| The Northern College for Residential Adult Education | - | ~£1,700,000 estimated from lot values | - |
| Vera Media Ltd | 06592940 | ~£1,700,000 estimated from lot values | - |
Government spending data: These suppliers have received £81,009,480 in 3,192 payments (over £25k) from Department for Work and Pensions, Department for Education, DLUHC, MHCLG, Department of Health and Social Care and 8 more public bodies (2010-04-06 to 2026-06-18).