BETAThis is a new independent transparency project, not an official government website. The data is sourced from public registers and may contain errors, so always verify against the official source. If you find a problem, please report it here.
One or more suppliers on this contract have also made political donations. See supplier details below.
To design, develop and implement delivery of Skills Bootcamps across England as defined in the issued requirement specification.
Previous Linked Notice:
Call for competition: Wave 3 Skills Bootcamps Procurement consisting of 7 defined Lots
Procurement reference tender_281677/1034810
| Supplier | Identifier | Award Value | Cross-References |
|---|---|---|---|
| APPRENTIFY LIMITED | 10286725 | ~£40,574,613 estimated from lot values | - |
| BABINGTON BUSINESS COLLEGE LIMITED | 02673518 | ~£40,574,613 estimated from lot values | - |
| BC ARCH LIMITED | - | ~£40,574,613 estimated from lot values | - |
| CAPITA PLC | 02081330 | ~£40,574,613 estimated from lot values | LOBBYIST Stonehaven Campaigns Limited (12 quarters) Campaign Marketing Services Limited (5 quarters) Powerscourt Limited (3 quarters) Brunswick Group Advisory Ltd (2 quarters) The AVPA Limited (2 quarters) Lexington Communications Limited (1 quarter) FORMER MP David T C Davies— Employment and earnings (former) |
| CAPSLOCK EDUCATION LTD | 12202338 | ~£40,574,613 estimated from lot values | - |
| COGRAMMAR LTD | 10493520 | ~£40,574,613 estimated from lot values | - |
| DATA AND MARKETING ASSOCIATION LIMITED | 02667995 | ~£40,574,613 estimated from lot values | LOBBYIST Policy Connect Limited (6 quarters) FORMER MP Dean Russell— Employment and earnings (former) |
| FIREBRAND TRAINING LIMITED | 04097204 | ~£40,574,613 estimated from lot values | - |
| GATESHEAD COLLEGE | 07608177 | ~£40,574,613 estimated from lot values | - |
| JUST IT TRAINING LIMITED | 04179244 | ~£40,574,613 estimated from lot values | - |
| LEARNING CURVE GROUP LIMITED | 05233487 | ~£40,574,613 estimated from lot values | LOBBYIST WA Communications Ltd (1 quarter) |
| LIFETIME TRAINING GROUP LIMITED | 03263608 | ~£40,574,613 estimated from lot values | DONOR£26K across 1 donation To: Conservative and Unionist Party |
| LOCAL EDUCATION AND DEVELOPMENT LIMITED | 08766198 | ~£40,574,613 estimated from lot values | - |
| MAKERS ACADEMY LIMITED | 08253870 | ~£40,574,613 estimated from lot values | - |
| MASTERED STUDIOS LTD | 11585221 | ~£40,574,613 estimated from lot values | - |
| NORTHCODERS LIMITED | 09912193 | ~£40,574,613 estimated from lot values | - |
| NORTHEASTERN UNIVERSITY - LONDON | Charity Commission: 1189858 Companies House: 07317195 | ~£40,574,613 estimated from lot values | - |
| OPENCLASSROOMS LTD | 10938155 | ~£40,574,613 estimated from lot values | - |
| QA LIMITED | 02413137 | ~£40,574,613 estimated from lot values | - |
| RAYTHEON SYSTEMS LIMITED | 00406809 | ~£40,574,613 estimated from lot values | - |
| THE DEVELOPMENT MANAGER LTD | 06337543 | ~£40,574,613 estimated from lot values | - |
| THE GROWTH COMPANY LIMITED | 02443911 | ~£40,574,613 estimated from lot values | - |
| THELIGHTBULB LTD | 04754871 | ~£40,574,613 estimated from lot values | - |
| THE SKILLS NETWORK LIMITED | 06445363 | ~£40,574,613 estimated from lot values | - |
| THE UNIVERSITY OF BIRMINGHAM | RC000645 | ~£40,574,613 estimated from lot values | - |
| THE WEST MIDLANDS CREATIVE ALLIANCE LIMITED | 05351588 | ~£40,574,613 estimated from lot values | - |
| THINK EMPLOYMENT LIMITED | 04109488 | ~£40,574,613 estimated from lot values | - |
| TRILOGY EDUCATION SERVICES UK LIMITED | 11172271 | ~£40,574,613 estimated from lot values | - |
| TWIN TRAINING INTERNATIONAL LIMITED | 03118260 | ~£40,574,613 estimated from lot values | - |
| UPSKILL DIGITAL LIMITED | 09524156 | ~£40,574,613 estimated from lot values | - |
| WE ARE DIGITAL TRAINING LTD | 08018895 | ~£40,574,613 estimated from lot values | - |
Government spending data: These suppliers have received £2,204,155,869 in 29,092 payments (over £25k) from Department for Education, Ministry of Defence, Home Office, Greater Manchester Combined Authority, Department for Work and Pensions and 78 more public bodies (2010-04-06 to 2026-07-22).