Loading contract…
BETAThis is a new independent transparency project, not an official government website. The data is sourced from public registers and may contain errors, so always verify against the official source. If you find a problem, please report it here.
The Authority wishes to award contracts for Home to School Transport and Local Bus Services; primarily in the districts of Harrogate, Richmondshire, Craven, Ryedale and Hambleton (Local Bus Services only), with some additional miscellaneous contracts in other districts.
| Supplier | Identifier | Award Value | Cross-References |
|---|---|---|---|
| 1AB Taxis Ltd | 01867226 | £68,780,900 | - |
| 21 TRANSPORT LTD | 13060532 | £68,780,900 | - |
| 24 x 7 Ltd | 04142000 | £68,780,900 | - |
| Acklams Coaches Limited | 06291076 | £68,780,900 | - |
| A C Morse Ltd | 04587461 | £68,780,900 | - |
| Any Destination Private Hire Cars Ltd | 08563074 | £68,780,900 | - |
| Anytime Travel | 07747789 | £68,780,900 | - |
| A S Coaches | 07443457 | £68,780,900 | - |
| Bentham Taxis | - | £68,780,900 | - |
| Bibby's of Ingleton | - | £68,780,900 | - |
| Coatham Coaches | - | £68,780,900 | - |
| DA Coates | - | £68,780,900 | - |
| Dalesman Central Taxis Ltd | 08965669 | £68,780,900 | - |
| Darrens Minibuses | - | £68,780,900 | - |
| David Birch | - | £68,780,900 | - |
| D&FD Atkinson/T/A ATKINSONS COACHES | - | £68,780,900 | - |
| Dougie's Private Hire Ltd | 10087690 | £68,780,900 | - |
| East Yorkshire Motor Services Ltd | 00216628 | £68,780,900 | - |
| Emmadale Travel | - | £68,780,900 | - |
| Esk Valley Coaches Ltd | 04557569 | £68,780,900 | - |
| Excel Cars | - | £68,780,900 | - |
| Fletchers Coaches | - | £68,780,900 | - |
| G Abbott & Sons Limited | 09653415 | £68,780,900 | - |
| G & D Taxis | - | £68,780,900 | - |
| Generation Travel Ltd | 07393846 | £68,780,900 | - |
| GETAWAY CARS (YORK) LTD | 07998191 | £68,780,900 | - |
| G Pooleman | - | £68,780,900 | - |
| Gujjar Taxis | - | £68,780,900 | - |
| Hargreaves Coaches | - | £68,780,900 | - |
| Harkers Coaches | - | £68,780,900 | - |
| H M Sunley | - | £68,780,900 | - |
| Hodgsons Coach Operators Limited | 04357842 | £68,780,900 | - |
| IK Taxis | - | £68,780,900 | - |
| ILKLEY TAXIS (TRANSPORT SERVICES) | - | £68,780,900 | - |
| Jacksons of Silsden (1988) Ltd | 02259699 | £68,780,900 | - |
| James Peacock | - | £68,780,900 | - |
| J Motley & Son | - | £68,780,900 | - |
| J R Foster | - | £68,780,900 | - |
| J S Perry & Son | - | £68,780,900 | - |
| Katie's Cars | - | £68,780,900 | - |
| Kirkby Lonsdale Coach Hire Ltd | 04561162 | £68,780,900 | - |
| K & N Travel | - | £68,780,900 | - |
| LORRAINES HOME-2-SCHOOL TRANSPORT | - | £68,780,900 | - |
| MG Cabs | - | £68,780,900 | - |
| MRNB Transport | - | £68,780,900 | - |
| Neil Appleby Private Hire | - | £68,780,900 | - |
| Nicholas Shaw | - | £68,780,900 | - |
| Nigel's Private Hire | - | £68,780,900 | - |
| Nippy Taxis | 11482311 | £68,780,900 | - |
| NYTCL (NORTH YORKSHIRE TAXI COMPANY LTD) | - | £68,780,900 | - |
| PNP Coaches Limited | 04745897 | £68,780,900 | - |
| PROCTERS COACHES (NORTH YORKSHIRE) LTD | 03974779 | £68,780,900 | - |
| P&S Nelson Ltd | 04899459 | £68,780,900 | - |
| R Handley & Sons Ltd | 00733656 | £68,780,900 | - |
| Ring a Taxi | - | £68,780,900 | - |
| RN Taxis | - | £68,780,900 | - |
| Ryedale Community Transport | - | £68,780,900 | - |
| Ryedale Executive Drive | - | £68,780,900 | - |
| S B Taxis Ltd | 11256617 | £68,780,900 | - |
| Settle Taxis | - | £68,780,900 | - |
| Silsden Steeton Cottingley & Nabwood Limited | 07127109 | £68,780,900 | - |
| Spa Taxis Harrogate | - | £68,780,900 | - |
| STATION TAXIS MALTON LTD | 12192246 | £68,780,900 | - |
| STATION TAXIS SKIPTON | - | £68,780,900 | - |
| Steels Luxury Coaches Limited | 04711524 | £68,780,900 | - |
| Steven Walker - Amalgamated Taxis | - | £68,780,900 | - |
| Stokesley Taxis | 11875160 | £68,780,900 | - |
| Tahir Mehmood | - | £68,780,900 | - |
| Transdev Blazefield Ltd | 02605399 | £68,780,900 | - |
| Upper Dales Community Partnership Ltd | - | £68,780,900 | - |
| Upper Wharfedale Bus C.I.C. | 09921326 | £68,780,900 | - |
| York Pullman Bus Company Ltd | 06047813 | £68,780,900 | - |
Government spending data: These suppliers have received £41,725,878 in 208 payments (over £25k) from Department for Transport, Humberside Police, FCDO GPC (2012-07-13 to 2026-05-20).