BETAThis is a new independent transparency project, not an official government website. The data is sourced from public registers and may contain errors, so always verify against the official source. If you find a problem, please report it here.
Hampshire County Council have run a mini competition to award call off contracts under the Holiday Activities and Food (HAF) Programme framework referenced CS19177. This mini competition will cover the delivery period over Christmas 2025 (20th December 2025 - 04th January 2026). The purpose of the services will be to deliver healthy free holiday activities for benefits-eligible Free School Meal children.
| Supplier | Identifier | Award Value | Cross-References |
|---|---|---|---|
| 360 Degree Sports Coaching | 11219275 | ~£361,169 estimated from lot values | - |
| 4wards multi-activity | - | ~£361,169 estimated from lot values | - |
| Active8 Minds After School Clubs Ltd | 09572244 | ~£361,169 estimated from lot values | - |
| Active Kids Holiday Club | - | ~£361,169 estimated from lot values | - |
| ActiveMe 360 CIC | 11728324 | ~£361,169 estimated from lot values | - |
| AFC Bournemouth Community Sports Trust | Charity Commission: 1122693 Companies House: 06396310 | ~£361,169 estimated from lot values | - |
| CM Sports UK LTD | 06774033 | ~£361,169 estimated from lot values | - |
| Core Kids Club | 14380643 | ~£361,169 estimated from lot values | - |
| Educamps Ltd | 11687250 | ~£361,169 estimated from lot values | - |
| Freedom School Holidays | - | ~£361,169 estimated from lot values | - |
| Get Golfing CIO | Charity Commission: 1179513 Companies House: CE014847 | ~£361,169 estimated from lot values | - |
| Globe Fit Ltd | 08706252 | ~£361,169 estimated from lot values | - |
| GOL ELITE COACHING LTD | 13586265 | ~£361,169 estimated from lot values | - |
| GoSport Activity Centre Ltd | 13338429 | ~£361,169 estimated from lot values | - |
| HAYLING ISLAND COMMUNITY CENTRE ASSOCIATION CIO | Charity Commission: 1184759 | ~£361,169 estimated from lot values | - |
| ID PE & Sport Limited | 10879904 | ~£361,169 estimated from lot values | - |
| Integr8 Dance | 07746834 | ~£361,169 estimated from lot values | - |
| Isis Out of School Club | - | ~£361,169 estimated from lot values | - |
| JC Sports Development Ltd | 14083125 | ~£361,169 estimated from lot values | - |
| JG Tennis Coaching Ltd | 11206809 | ~£361,169 estimated from lot values | - |
| JLMS Management Ltd t/a Active For All | 08802584 | ~£361,169 estimated from lot values | - |
| KOOSA Kids Ltd | 05426131 | ~£361,169 estimated from lot values | - |
| Little Explorers Nursery School | - | ~£361,169 estimated from lot values | - |
| MAGNA GROUPS ENTERPRISES LIMITED | 12216626 | ~£361,169 estimated from lot values | - |
| Our Parks Ltd | 08569970 | ~£361,169 estimated from lot values | - |
| Park Community School | - | ~£361,169 estimated from lot values | - |
| Personal Best Education (Mountbatten School Services Ltd) | 07889300 | ~£361,169 estimated from lot values | - |
| Premier Sports Bournemouth LLP T/A Premier Education | OC411588 | ~£361,169 estimated from lot values | - |
| Soccer Coaching Ltd | 08643730 | ~£361,169 estimated from lot values | CH MISMATCH CF says 08643730, but CH says it's SCL EDUCATION & TRAINING LIMITED |
| Sports Xtra Basingstoke | - | ~£361,169 estimated from lot values | - |
| St Barbe Museum and Art Gallery | Charity Commission: 1018779 Companies House: 02793965 | ~£361,169 estimated from lot values | - |
| Superstar Sports Ltd | 08669826 | ~£361,169 estimated from lot values | - |
| The Honeypot Children's Charity | CE018012 | ~£361,169 estimated from lot values | - |
| The Reptile Academy Ltd | 11421088 | ~£361,169 estimated from lot values | - |
| Vision 4 Youth CIO | Charity Commission: 1172352 | ~£361,169 estimated from lot values | - |
| Westside Community Association | Charity Commission: 1166532 | ~£361,169 estimated from lot values | - |
| Woodpeckers Childcare Limited | 05071555 | ~£361,169 estimated from lot values | - |
| Y Services for Young People | Charity Commission: 1145664 Companies House: 07530223 | ~£361,169 estimated from lot values | - |
| Your Sports Education Ltd | 10255467 | ~£361,169 estimated from lot values | - |
| Y Plus Youth Services CIC | 14143247 | ~£361,169 estimated from lot values | - |
Government spending data: These suppliers have received £127,463,633 in 389 payments (over £25k) from Department for Education, Hampshire & Isle of Wight Constabulary, MOD GPC (2016-07-04 to 2026-03-19).