BETAThis is a new independent transparency project, not an official government website. The data is sourced from public registers and may contain errors, so always verify against the official source. If you find a problem, please report it here.
Onâ¯3 March 2021 â¯the Authority issued an invitation to tenderâ¯for the provision ofâ¯increasing the production of sustainable UK biomass by funding innovative project development ideas that address barriers to biomass feedstocks production. It will support those who are seeking to improve productivity, through breeding, planting, cultivating and harvesting. This project development phase will enable suppliers to develop strong project proposals that will deliver commercially viable innovations in biomass production.
| Supplier | Identifier | Award Value | Cross-References |
|---|---|---|---|
| Aberystwyth University | Charity Commission: 1145141 Companies House: RC000641 | £164,888 | - |
| UK Centre for Ecology & Hydrology | Charity Commission: 1185618 Companies House: 11314957 | £198,693 | - |
| Centre for Environment and Sustainability; University of Surrey | RC000671 | £190,733 | LOBBYIST Policy Connect Limited (4 quarters) |
| ECCL 2020 Limited | 12584118 | £171,981 | - |
| Forest Creation Partners Limited | 12745191 | £117,493 | - |
| Green Fuels Research Ltd | 08718815 | £193,295 | - |
| Hennock International Ltd | 03028368 | £57,405 | - |
| Impact Laboratories Limited | SC230837 | £173,687 | - |
| J George Limited t/a Hej Harvester | 08808396 | £139,950 | - |
| Mostex Global Solutions Ltd | 12107782 | £199,228 | - |
| New Energy Farms (NEF) | 07337814 | £153,362 | - |
| NIAB | Charity Commission: 1064230 Companies House: 03395389 | £186,113 | - |
| NMC2 | 05875960 | £151,368 | - |
| Phycofoods Ltd. | SC650703 | £183,815 | - |
| Reheat (Renewable Technologies) Limited | 07634720 | £173,975 | - |
| Rickerby Estates Ltd | 04931356 | £159,580 | - |
| Rothamsted Research | Charity Commission: 802038 Companies House: 02393175 | £159,774 | - |
| SEaB Power Ltd | 11393388 | £144,570 | - |
| SeaGrown Limited | 11161590 | £187,400 | - |
| Systems, Power and Energy Research Division, University of Glasg | SC004401 | ~£199,645 estimated from lot values | LOBBYIST Quantum Communications Group Limited (1 quarter) |
| Teesdale Environmental Consulting Ltd (TEC Ltd) | 07029483 | £61,629 | - |
| Terravesta Farms Limited | 07853045 | £158,352 | - |
| The Agri-Food and Biosciences Institute | - | £117,589 | - |
| University of York | RC000679 | £199,402 | - |
| White Horse Energy Ltd | 07014905 | £105,890 | - |
Government spending data: These suppliers have received £96,475,346 in 1,050 payments (over £25k) from DEFRA, UKRI, DESNZ, DSIT, BEIS and 13 more public bodies (2016-09-29 to 2026-03-31).