BETAThis is a new independent transparency project, not an official government website. The data is sourced from public registers and may contain errors, so always verify against the official source. If you find a problem, please report it here.
Stoke-on-Trent City Council wishes to commission a Framework for Targeted Aiming High Short Breaks Service for children and young people with a disability aged 0 - 18yrs, and their families in Stoke-on-Trent. This service will be managed by SoTCC who, through a series of Call off agreements, will engage, collaborate and work with organisations to deliver a broad range of short break activities meeting the needs of our families and their children/ young people.
| Supplier | Identifier | Award Value | Cross-References |
|---|---|---|---|
| Action for Children | Charity Commission: 1097940 Companies House: 04764232 | ~£1,720,000 estimated from lot values | - |
| Assisted Lives | 11662871 | ~£1,720,000 estimated from lot values | - |
| Bee Active | 07619115 | ~£1,720,000 estimated from lot values | - |
| CEA | - | ~£1,720,000 estimated from lot values | - |
| Diamond Families | - | ~£1,720,000 estimated from lot values | - |
| Endorphins | - | ~£1,720,000 estimated from lot values | - |
| Family Focus | - | ~£1,720,000 estimated from lot values | - |
| Gather the Community | - | ~£1,720,000 estimated from lot values | - |
| Neighbourly Helpers | - | ~£1,720,000 estimated from lot values | - |
| Our Space | - | ~£1,720,000 estimated from lot values | - |
| Project Indi | Charity Commission: 1183838 | ~£1,720,000 estimated from lot values | - |
| SOT Theatre Trust | - | ~£1,720,000 estimated from lot values | - |
| Sportworks | - | ~£1,720,000 estimated from lot values | - |
| Springs of Joy | - | ~£1,720,000 estimated from lot values | - |
Government spending data: These suppliers have received £25,046,358 in 312 payments (over £25k) from Scottish Government, Department for Education, Welsh Government, Ministry of Justice, Worcestershire Health and Care NHS Trust and 5 more public bodies (2010-04-06 to 2026-02-27).