Loading contract…
BETAThis is a new independent transparency project, not an official government website. The data is sourced from public registers and may contain errors, so always verify against the official source. If you find a problem, please report it here.
Further Competition carried out through the Provision of Leicestershire Holiday Activities and Food Programme - Holiday Clubs DPS (DN626653) to award holiday club places for the Summer Holidays 2023.
| Supplier | Identifier | Award Value | Cross-References |
|---|---|---|---|
| Activate Management | 09566996 | ~£800,000 estimated from lot values | - |
| Birch Wood Special School | - | ~£800,000 estimated from lot values | - |
| ClubsComplete Ltd | 07383812 | ~£800,000 estimated from lot values | - |
| Clubzone CZ Ltd | - | ~£800,000 estimated from lot values | - |
| Coalville CAN | - | ~£800,000 estimated from lot values | - |
| Discovery Schools Academy Trust | - | ~£800,000 estimated from lot values | - |
| Empowr-U | - | ~£800,000 estimated from lot values | - |
| EMPWR Futsal Club | - | ~£800,000 estimated from lot values | - |
| Evolution Sports Ltd C/O Premier | - | ~£800,000 estimated from lot values | - |
| Fiesta Sports Coaching Ltd | 11487587 | ~£800,000 estimated from lot values | - |
| Football & Fitness Clubs Ltd | - | ~£800,000 estimated from lot values | - |
| JM Football Academy | - | ~£800,000 estimated from lot values | - |
| Kidspace | - | ~£800,000 estimated from lot values | - |
| Kisp | - | ~£800,000 estimated from lot values | - |
| Leicester Riders Foundation | Charity Commission: 1161638 Companies House: 09106604 | ~£800,000 estimated from lot values | - |
| LiFE Multi-Academy Trust | - | ~£800,000 estimated from lot values | - |
| Little Gems Summer Club | - | ~£800,000 estimated from lot values | - |
| ME Sports in the Community CIC | 12494736 | ~£800,000 estimated from lot values | - |
| Metcalf Multisports | 08942997 | ~£800,000 estimated from lot values | - |
| Molly's Gift | - | ~£800,000 estimated from lot values | - |
| MRC Community Action | Charity Commission: 1058583 Companies House: 03230594 | ~£800,000 estimated from lot values | - |
| ProActive Community Endeavors | - | ~£800,000 estimated from lot values | - |
| Sense | - | ~£800,000 estimated from lot values | - |
| SFK Multisports Ltd | 10715187 | ~£800,000 estimated from lot values | - |
| SMART Inclusive S.E.N. CIC | - | ~£800,000 estimated from lot values | - |
| Sport Works Ltd | 06901379 | ~£800,000 estimated from lot values | - |
| Super Star Sport Midland LTD | - | ~£800,000 estimated from lot values | - |
| Symphony Primary Partnership (Newcroft Primary Academy) | - | ~£800,000 estimated from lot values | - |
| TB Sport | - | ~£800,000 estimated from lot values | - |
| The Melton Learning Hub | - | ~£800,000 estimated from lot values | - |
| The Richard Moore Sports CIC/CEL Sports Ltd | - | ~£800,000 estimated from lot values | - |
| Westfield Kids Club (Westfield CDA) | - | ~£800,000 estimated from lot values | - |
| Youth Dreams Project Ltd | 08893226 | ~£800,000 estimated from lot values | - |
Government spending data: These suppliers have received £13,281 in 10 payments (over £25k) from Department for Transport, Cambridgeshire Constabulary (2012-12-27 to 2025-01-10).